GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 32142371 | 32019655 | Wellington Girls' College Brook Block Preconstruction Services | RFT | 12:00 AM 5 Sep 2025 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
| 31378783 | WLASS2025-444 | WLASS2025-444 IT Support Services | RFP | 12:00 AM 5 Sep 2025 (Pacific/Auckland UTC+12:00) | Colab Solutions |
| 32250371 | TBIRR - AvdL | Traumatic Brain Injury Residential Rehabilitation (TBIRR) Services based in Christchurch | NOI | 11:55 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 29049140 | 1002444 | Hamilton Waikato Metro Spatial Plan Public Transport Pathways (HWMSP PT Pathways) | ITP | 4:37 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 31794524 | [None] | Construction of New Shed at Kerepehi | RFP | 4:24 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 25075262 | 21/21 | Wetland mapping - Kaipara catchment and remaining Kaipara and Whangarei districts | RFP | 4:04 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Northland Regional Council |
| 31466722 | [None] | EOI for Pump Station and Reticulation Network Maintenance | ROI | 3:54 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 32212854 | [None] | Main Contractor for the Block 4 Toilet Refurbishment at Sylvia Park School | ROI | 2:23 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32203320 | [None] | Main Contractor for AMS Combined Blocks TP and E DQLS Upgrade at Aorere College | ROI | 2:15 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 28180160 | C2577 | C2577 Napier City Council War Memorial Zoom Room Upgrade | RFQ | 1:19 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 31398229 | HDC25-003 | HDC25-003 Maskells Road Seal Extension | RFT | 8:14 AM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Hurunui District Council |
| 32087561 | 2104 RFP | Ma Ake Cycling Skills Training Programme RFP | RFP | 12:00 AM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Whanganui District Council |
| 31855336 | [None] | Main Contractor for Block A Refurbishment at Norfolk School | RFT | 12:00 AM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32096448 | 2026/189E | RFT ES537245; 11KV Entec RMU REPLACEMENT - LENISTER RD NO.133 | RFT | 12:00 AM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 32387116 | [None] | HBRC NIWE Wairoa | NOI | 11:55 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Hawke's Bay Regional Council |
| 32263053 | RFI_244 | RXi 244 Maritime Shipboard Helicopter Handling System | RFI | 11:03 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 31707538 | [None] | Hosts/Managers for DOC Campsites in Whangārei - Uretiti Beach Camp and Puriri Bay Camp | ROI | 4:00 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 31264889 | C25/14 | Thames Water Treatment Clarifier Replacement | RFT | 3:36 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
| 32339641 | [None] | Impact evaluation for the Strategy to Prevent and Minimise Gambling Harm | FPO | 3:18 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Health |
| 31932198 | [None] | Lead Design Services for the Combined Block L DQLS and ILE Reconfiguration and Library Conversion to Theatre (Stage 1) at Mt Albert Grammar School | ROI | 2:00 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32128056 | [None] | ROI_Main Contractor for Joinery and Toilet Refurbishment at Oruaiti School | ROI | 1:07 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30199894 | 4541-24/25 | Financial Management Information System (FMIS) with Microsoft Dynamics 365 Business Central | RFP | 11:23 AM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 31165492 | [None] | 25-737 Oakura Beach Permeant Access Feasibility Report | RFI | 9:43 AM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 31216454 | [None] | Contact 25-800 Puke Ariki Library RFID Security System. | RFI | 9:28 AM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 31165404 | [None] | BCITO Vehicle Lease RFP | RFP | 7:47 AM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | New Zealand Institute of Skills & Technology |
1151 - 1175 of 1746
|
|||||