GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 32222352 | O – C0036692 | O – C0036692 Non-Commercial Marine Biotoxin Monitoring Programme Sampling Services | RFQ | 12:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32008226 | [None] | FNDC Kaitaia-Awaroa Road Bridge D42 and D47 Renewals | RFT | 3:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 32019660 | C1163 | ODC - WDC Waste Services Contracts | RFT | 3:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Otorohanga District Council |
| 32082852 | O - STM2025-01 | O - STM2025-01 - Billfish recreational fisheries monitoring including striped marlin logbook programme implementation | RFP | 3:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32083289 | O - TAG2025-01 | O - TAG2025-01 Gamefish tag recapture programme | RFP | 3:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32224265 | [None] | C25-07 Black Jack Road RP 0.477 Timber Retaining Wall | RFT | 4:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
| 32144612 | TN/26/01 | Enterprise resource Management (ERM) SAP (HR/Payroll and UKG Workforce Management | RFP | 4:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 32150237 | [None] | Te Marua – Sludge Lagoon Desludging | RFQ | 4:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 32185676 | [None] | Urgent Care and After Hours Services - Dunedin | RFP | 4:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32185393 | [None] | Urgent Care and After Hours Services - Wānaka and Upper Clutha | RFP | 4:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32229493 | [None] | Cadastral Survey | FPO | 5:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32116043 | 12656 | Community Driver Testing Officer Services | FPO | 5:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 31900576 | [None] | Cromwell Memorial Hall & Events Centre - Cafe, Cinema and Commercial Kitchen Lease Opportunity | ROI | 5:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 32224156 | Solid Waste RFI | Gisborne District Council - Solid Waste Services (RFI) | RFI | 5:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 30039657 | NASA2024 | Neuropsychological Assessment Services - Request for Application | RFT | 5:00 PM 31 Aug 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 30030517 | CPSA2024 | Psychiatric Services - Request for Application | RFT | 5:00 PM 31 Aug 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 30039578 | PSA2024 | Psychological Services - Request for Application | RFT | 5:00 PM 31 Aug 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 32245200 | [None] | Upper Hutt City Water Network Model Build, Calibration and Zone Management Plan | RFP | 5:00 PM 31 Aug 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 32192921 | [None] | Council Cleaning Services - Carterton District Council | FPO | 12:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Carterton District Council |
| 32240299 | [None] | The provision of national Heating, Ventilation & Air Conditioning (HVAC) system maintenance & services | RFP | 12:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Te Wānanga o Aotearoa |
| 32230211 | 25-274 | BMS Electrical and Mechanical Support Contractor | RFP | 2:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 32236148 | [None] | Glenfield School_Canopy/Shade Structure over Paved Playing Area 1 | ROI | 4:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32278514 | [None] | WCWT New Totara River Bridge | ROI | 4:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Westland District Council |
| 32207250 | 651030 | Westfield Loco Depot Crane Replacement | RFT | 5:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 32197171 | 746-25-872-AC | 746-25-872-AC - Rosedale Bus Station and Corridor Construction (Stage 1 Works) | ROI | 10:00 AM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Auckland Transport |
5776 - 5800 of 6359
|
|||||