GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 29067830 | [None] | Ardgowan School - 5.Y.A Roofing Works | RFT | 5:00 PM 19 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29114557 | [None] | Oamaru Intermediate School Roofing Project | RFT | 3:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29063023 | WLG1586-3 | Technology Block Fire Reinstatement Works at Horowhenua College | RFT | 5:00 PM 1 May 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29154663 | 5127 | Main Contractor for Block F Weathertightness & 5YA Works at Sunset Primary School, Rotorua | RFT | 5:00 PM 8 May 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29093718 | Stratford Primary School | Main Building Contractor for Learning Support Modifications at Stratford Primary School, Stratford | RFT | 5:00 PM 15 May 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29218978 | [None] | Aurora College: Main Contractor for B Window and partial roof replacement works | RFT | 5:00 PM 30 May 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29476555 | [None] | Main Contractor for the Block S Window Joinery Refurbishment, Ceiling and Wall Lining Replacements | ROI | 5:00 PM 20 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29472177 | Marton Junction School | Main Building/Roofing Contractor for Roof Replacement & Remediation to Various Blocks at Marton Junction School, Marton | RFT | 5:00 PM 27 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29482888 | [None] | Main Contractor for Roof Replacements at Silverstream School | RFT | 5:00 PM 27 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29642301 | [None] | M and N: Block Toilet Works at Gordonton School. | ROI | 5:00 PM 12 Jul 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29642542 | [None] | Outdoor Learning Environment, Floor and Wall Coverings at Gordonton School | ROI | 5:00 PM 12 Jul 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29545715 | [None] | Bucklands Beach Primary Block 6: Hall Refurbishment & Switchboard Upgrade | ROI | 5:00 PM 19 Jul 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29772058 | [None] | Main Contractor for Block 1 ILE interior refurbishment at Sutton Park School | RFT | 5:00 PM 8 Aug 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29707777 | [None] | South Westland Area School B & F Reclad Project | RFT | 4:00 PM 13 Aug 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29870903 | [None] | Main building contractor for the Refurbishment of the Gym Changing Rooms at Tauranga Girls College | RFT | 5:00 PM 22 Aug 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29862235 | [None] | Main Building Contractor for Karamu High School Music Suite Upgrade | RFT | 5:00 PM 23 Aug 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29952766 | [None] | Main Contractor for Kimi Ora Satellite Unit at Pomare School | ROI | 5:00 PM 3 Sep 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29916016 | [None] | Puketaha Wastewater Upgrade | RFP | 5:00 PM 11 Sep 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30056219 | 238126 | Tararua College Food Tech Room Upgrade | RFT | 5:00 PM 20 Sep 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30065484 | MOE27588 | Request for Tenders for Boiler and asbestos removal Bundles - Main Contractor Services | RFT | 3:00 PM 24 Sep 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30126936 | [None] | Fenwick School 2024 Combined 5.Y.A Project | RFT | 5:00 PM 30 Sep 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 30186049 | 250088 | Main Roofing Contractor for Oroua Downs School 1, 2, 3, 5, 6, 7, 10: Roof & Gutter Replacement | RFT | 5:00 PM 9 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 30282486 | [None] | Main Building Contractor for Heretaunga Intermediate Block E ILE Upgrade | RFT | 5:00 PM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 30171053 | [None] | Main Contractor for Gymnasium Refurbishment Project at Mahurangi College | RFT | 5:00 PM 16 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 30317579 | [None] | Request for Proposals for Hamilton Girls High School – Gym Replacement - Design and Build Services | RFP | 4:00 PM 30 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
3226 - 3250 of 6386
|
|||||