GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 32451627 | [None] | Tararua Cemetery Burial and Interment Services RFQ | RFQ | 12:00 AM 24 Nov 2025 (Pacific/Auckland UTC+13:00) | Tararua District Council |
| 32535635 | 252896 | Tarawera High School - AD Internal Modification of Classrooms | RFT | 12:00 AM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32224411 | 249605 | Tawa College - Essential Infrastructure 10YPP and Block U Re-purposing - QS Services | RFQ | 12:00 AM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33167842 | TR2025-45 | Teaching Ultrasound Machines Replacement | AN | 12:00 AM 12 Nov 2025 (Pacific/Auckland UTC+13:00) | University of Otago |
| 32094711 | C2938 | Te Aka Shelving Advisor | ROI | 2:00 PM 24 Nov 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 32461110 | C2938 | Te Aka Shelving Advisor RFP | RFP | 12:00 AM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 26260870 | WPG-0103389 | Technical Advisor Housing (Emergencies) - Fiji | ROI | 8:54 AM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 26404433 | WPG-0103380 | Technical Advisor– Operations - Fiji | ROI | 8:53 AM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 20046186 | 18-1095 | TECT All Terrain Park Track/Trail Development and Maintenance | RFT | 11:54 AM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 32433135 | TKHS6 | Te Kuiti High School Science Block upgrade (RoI) | ROI | 10:42 AM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32800231 | 228320 | Te Kura Mana Māori o Whangaparaoa - Main Contractor for Site Wide Remediation Works | RFT | 9:58 AM 4 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32904741 | 2025 - 013 | Te Kura o Tahaaroa - Site: Veranda Replacement Project | ROI | 10:03 AM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31809387 | 25.126.01 | Telephony Interpreting Services 2025 | RFP | 12:00 AM 30 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 32150237 | [None] | Te Marua – Sludge Lagoon Desludging | RFQ | 12:00 AM 5 Dec 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 32468757 | 22049 | Temperature-controlled Dew Chamber | RFP | 9:10 AM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Bioeconomy Science Limited |
| 32113377 | RFx: 31974698 | TENDER BOX 1 - MWN1 Ngākōroa Civil package - EOI Ngākōroa Station Main Works | ROI | 7:50 PM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 32113532 | RFx: 31974698 | TENDER BOX 2 - MWN2 Ngākōroa Station package - EOI Ngākōroa Station Main Works | ROI | 7:50 PM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 32551192 | 32342716, 32331191 | Tender Withdrawal Notification - 1) Titahi Bay Watermain Renewal Package 1, 2) Cole Grove Wastewater Renewal (RFQ) | NOI | 12:55 AM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 31682307 | RFP25-10 | Te Pae Christchurch - Drape Line Automation | RFP | 12:00 AM 31 Oct 2025 (Pacific/Auckland UTC+13:00) | Te Pae Christchurch |
| 32415960 | [None] | Te Pae Christchurch - Extended HPE Aruba Network Warranties | AN | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Te Pae Christchurch |
| 32622783 | TPHS6 | Te Puke High School LED lighting Upgrade RoI | ROI | 7:53 AM 6 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32356213 | TPI4 | Te Puke Intermediate School Block F/ I upgrade Main Building Contractor | ROI | 12:44 PM 2 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 20967225 | 19-1006 | Te Puke Stormwater Improvements 2019 | RFT | 11:34 AM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 20636061 | 18-1063 | Te Puke Wastewater Treatment Plant Tertiary Filter Installation & Associated Civil Works | RFP | 1:59 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 18815043 | 17-1054 | Te Puke Water Main Improvements | RFT | 11:33 AM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
1451 - 1475 of 1653
|
|||||