GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
21804287 | [None] | Main Contractor for Alex Moore Park Sport and Community Facility Construction | ROI | 12:00 PM 1 Nov 2019 (Pacific/Auckland UTC+13:00) | Wellington City Council |
21761714 | [None] | ROI for Integrated Risk Management System | ROI | 5:00 PM 1 Nov 2019 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
21828055 | [None] | Ngaio Gorge Road/Kaiwharawhara Road Slope Stabilisation Improvements, Wellington | ROI | 4:00 PM 5 Nov 2019 (Pacific/Auckland UTC+13:00) | Wellington City Council |
21811313 | 2019-242 | CIAL EOI 2019-242 Design and Construct Services for Spec 7 - 10 | ROI | 12:00 PM 6 Nov 2019 (Pacific/Auckland UTC+13:00) | Christchurch International Airport Ltd. |
21817112 | [None] | Three Water Services Contract 2021 - TCC and Western Bay District Council | ROI | 2:00 PM 8 Nov 2019 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
21867359 | NZTA - 2079 | NZTA - 2079 : Auckland Harbour Bridge Shared Path Project | ROI | 2:00 PM 11 Nov 2019 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
21789061 | P7392 | Auckland DHB Rooftop Restraint Systems | ROI | 12:00 PM 12 Nov 2019 (Pacific/Auckland UTC+13:00) | Auckland DHB Facilities Management |
21741914 | 5013-01 | Call for Registrations of Expressions of Interest for the Provision of the symptomatic and non-symptomatic Breast Services for the Lakes DHB district | ROI | 11:00 PM 19 Nov 2019 (Pacific/Auckland UTC+13:00) | Lakes District Health Board |
21833228 | [None] | Te Ao Auahatanga Hauora Māori: Māori Health Innovation October 2019 | ROI | 1:00 PM 21 Nov 2019 (Pacific/Auckland UTC+13:00) | Ministry of Health |
21895269 | [None] | Reroofing Project for BLKs A & B Richmond School Napier | ROI | 5:00 PM 22 Nov 2019 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
21848701 | [None] | Office Hard Fit-Out Services | ROI | 12:00 PM 25 Nov 2019 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
21934218 | [None] | Flatbush Library and Community Centre Full Design Services | ROI | 2:00 PM 26 Nov 2019 (Pacific/Auckland UTC+13:00) | Auckland Council |
21911921 | [None] | Tunnel Design Expression of Interest | ROI | 5:00 PM 27 Nov 2019 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
21925552 | [None] | Expense Management System - ROI for Oranga Tamariki | ROI | 12:00 PM 28 Nov 2019 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
21907366 | Portable Bldgs | Auckland Museum - ROI for Sale of Portable Buildings | ROI | 5:00 PM 29 Nov 2019 (Pacific/Auckland UTC+13:00) | Auckland War Memorial Museum |
21885748 | PF1906 | Christchurch Central City Health Facility/Facilities | ROI | 12:30 PM 2 Dec 2019 (Pacific/Auckland UTC+13:00) | Canterbury District Health Board |
21925855 | 19PROCAS030 | Buller Hospital Demolition | ROI | 5:00 PM 4 Dec 2019 (Pacific/Auckland UTC+13:00) | West Coast District Health Board |
21953525 | 2019-250 | CIAL ROI 2019-250 Site Enabling Construction Works for Hold Baggage Screening Upgrade | ROI | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Christchurch International Airport Ltd. |
21836354 | 8849 | Moray Place/Filleul Street car Park Site - High Quality Inner City Hotel Development | ROI | 4:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
21912215 | 102-20-186-BT | 102-20-186-BT_Registration of Interest_On Bus Connectivity | ROI | 10:00 AM 9 Dec 2019 (Pacific/Auckland UTC+13:00) | Auckland Transport |
21963995 | [None] | Tranche 5.1 MSL, KiwiStar & Protoshop - Fire Engineering and Fire Protection | ROI | 5:00 PM 9 Dec 2019 (Pacific/Auckland UTC+13:00) | Callaghan Innovation |
21964164 | [None] | Tranche 5.1 - MSL, KiwiStar & Protoshop - Building Services Engineering | ROI | 5:00 PM 9 Dec 2019 (Pacific/Auckland UTC+13:00) | Callaghan Innovation |
21964260 | [None] | Tranche 5.1 - MSL, KiwiStar & Protoshop - Structural and Civil Engineering | ROI | 5:00 PM 9 Dec 2019 (Pacific/Auckland UTC+13:00) | Callaghan Innovation |
21967151 | [None] | Manned Security Service | ROI | 2:00 PM 10 Dec 2019 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
22009248 | 2019222 | 2019222 - Glen Innes to Tamaki Shared Path | ROI | 4:00 PM 10 Dec 2019 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
![]() ![]() ![]() ![]() |