GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 17159198 | 2015-16-22 | Marsden Road Pedestrian Link | RFT | 12:00 PM 3 Mar 2016 (Pacific/Auckland UTC+13:00) | Grey District Council |
| 17190097 | SAS2015/2016-1468 | Ortho-rectification of historic aerial photographs | RFT | 2:00 PM 4 Mar 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 17202704 | C4/283 | Contract No 116 Pakihi Road Bridge 30 Replacement 2016 | RFT | 4:30 PM 10 Mar 2016 (Pacific/Auckland UTC+13:00) | Opotiki District Council |
| 17200361 | TDC/1516/161 | Tender for HVAC Maintenance Contract. Contract No. TDC/1516/161 | RFT | 1:00 PM 11 Mar 2016 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 17222806 | 2016 0178 | 2016 0178 Opureora Channel Dredging Project | RFT | 4:00 PM 11 Mar 2016 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 17275567 | 2015-16-16 | Footpath Renewal & Maintenance | RFT | 12:00 PM 17 Mar 2016 (Pacific/Auckland UTC+13:00) | Grey District Council |
| 17222358 | TC41/15 | Coastal Structures Renewal (Parks) 2015 /2016 | RFT | 2:00 PM 17 Mar 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 17230450 | 117 | Opotiki Harbour Development-Contract 117-Geotechnical Investigations | RFT | 4:00 PM 17 Mar 2016 (Pacific/Auckland UTC+13:00) | Opotiki District Council |
| 11245496 | CLS15 | Clinical Services Application | RFT | 10:00 PM 18 Mar 2016 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 17247880 | 2015/52 | Ashhurst to Palmerston North Bus Service (Trial) | RFT | 12:00 PM 24 Mar 2016 (Pacific/Auckland UTC+13:00) | Horizons Regional Council |
| 17277993 | TC8/16 | Construction of Tsunami Evacuation Bridges - Stage 2 | RFT | 2:00 PM 24 Mar 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 17225558 | 121 | Opotiki Harbour Development-Contract 121 Statement of Interest & Ability Request | RFT | 4:00 PM 4 Apr 2016 (Pacific/Auckland UTC+12:00) | Opotiki District Council |
| 17341369 | TC20/16 | Bay of Plenty Traffic Signals Upgrades | RFT | 2:00 PM 15 Apr 2016 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 17312587 | [None] | University Library Digital Asset Management System | RFT | 5:00 PM 15 Apr 2016 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 17326640 | 2016/06 | Day out in Town - Bus Trial | RFT | 12:00 PM 22 Apr 2016 (Pacific/Auckland UTC+12:00) | Horizons Regional Council |
| 17332020 | TC38/15 | Environmental and Pest Management | RFT | 2:00 PM 22 Apr 2016 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 17365521 | Contract 738 | Contract 738 Administration Building Heating and Ventilation Upgrade 2016 | RFT | 4:00 PM 26 Apr 2016 (Pacific/Auckland UTC+12:00) | Clutha District Council |
| 17357219 | 14.175 | Dunsandel Community Facility | RFT | 4:00 PM 28 Apr 2016 (Pacific/Auckland UTC+12:00) | Selwyn District Council |
| 17395157 | ACPN_19403 | 25-41 Station Road Manurewa Stormwater Upgrade Project | RFT | 2:00 PM 5 May 2016 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 17390284 | TDC/1516/169 | TDC Crown Park Lighting Upgrade– Request for Tender – Contract no. TDC/1516/169 | RFT | 1:00 PM 6 May 2016 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 17431590 | PIN_2462 | PS for Captain Springs Stormwater Renewals | RFT | 2:00 PM 10 May 2016 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 17475056 | TC32/16 | Oropi Road - ABS Pipework Replacement | RFT | 2:00 PM 16 May 2016 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 17479277 | GPSI2016 | General Practitioner with Special Interest Applications | RFT | 5:00 PM 20 May 2016 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 17455213 | [None] | Oranga school Block 1 and 2 roof replacement | RFT | 10:00 PM 23 May 2016 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 17379034 | ICM2015/2017-1551 | Hamilton Halo Project: Maungakawa (Te Tapui A) July 2016 - Sept 2017 | RFT | 12:00 PM 25 May 2016 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
3926 - 3950 of 6376
|
|||||