GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 26441954 | 2022-133 | Condition assessment survey – as built environment | RFP | 5:00 PM 21 Oct 2022 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 22311998 | C60-1859 | Condition Survey of Verandas in Hakiaha Street (State Highway 1), Taumarunui | RFP | 4:00 PM 29 May 2020 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
| 20854153 | 2019-02 | Conducting Avsec Pre-Employment Medicals | RFP | 8:00 AM 29 Apr 2019 (Pacific/Auckland UTC+12:00) | Aviation Security Service |
| 31102787 | SSI-O-437 | Conical Hill Track Upgrade | FPO | 12:00 PM 18 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 25109751 | [None] | Connected Experiences Wayfinding solution | ROI | 5:00 PM 7 Dec 2021 (Pacific/Auckland UTC+13:00) | University of Auckland |
| 30657396 | 24-443 | Connectivity - Network | RFI | 5:00 PM 13 Dec 2024 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 22109109 | 1854-19/20 | Consents and Science Supplier Panel | ROI | 5:00 PM 31 Jan 2020 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 20296365 | [None] | Conservation Services for Wet Organic Taonga Tuturu | RFI | 5:00 PM 16 Nov 2018 (Pacific/Auckland UTC+13:00) | Ministry for Culture and Heritage |
| 23491212 | [None] | Construction | FPO | 5:00 PM 1 Dec 2020 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 23490939 | [None] | Construction | FPO | 5:00 PM 1 Jan 2021 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 23490967 | [None] | Construction | FPO | 5:00 PM 1 Apr 2021 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 23491231 | [None] | Construction | FPO | 5:00 PM 1 Apr 2021 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 23491248 | [None] | Construction | FPO | 5:00 PM 1 Apr 2021 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 23490868 | [None] | Construction | FPO | 5:00 PM 3 May 2021 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 23369202 | [None] | Construction Contractor - Middlemore Core Infrastructure | FPO | 4:00 PM 29 Oct 2021 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
| 25350399 | MOE14628 | Construction Directory for Major Works - Refresh 2022 | RFP | 2:00 PM 10 Mar 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31350845 | [None] | Construction for New Artificial Sports Turf and Fencing at Onslow College | RFT | 5:00 PM 17 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 17315998 | CW41090 | Construction Observation Services for the Development of Te Kura Maori o Nga Tapuwae & Southern Cross Campus Redevelopment Stage 2 | RFP | 2:00 PM 15 Apr 2016 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 19992087 | CP10645 | Construction of a Staff Car Park and Laneway | RFT | 5:00 PM 7 Sep 2018 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 17819645 | TC1/17 | Construction of Joyce Road Reservoir No. 2 | RFT | 2:00 PM 19 Sep 2016 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 4920144 | [None] | Construction of Museum of Wellington City & Sea Attic Project | ROI | 10:00 PM 16 Oct 2014 (Pacific/Auckland UTC+13:00) | Museums Wellington |
| 17417093 | [None] | Construction of new offices & storage facilities in Greymouth | ROI | 12:00 PM 25 Apr 2016 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
| 31280218 | 100481 | Construction of New Shed & Office | RFP | 4:00 PM 11 Apr 2025 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 17277993 | TC8/16 | Construction of Tsunami Evacuation Bridges - Stage 2 | RFT | 2:00 PM 24 Mar 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 30622045 | 710.00001 | Construction Portfolio Programme Projects | RFI | 5:00 PM 11 Dec 2024 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
1376 - 1400 of 6365
|
|||||