GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 18282964 | C-17-011 | Camp Hill Road Pavement Rehabilitation | RFT | 4:00 PM 2 Feb 2017 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 31981209 | 25-174 | Campus-wide Compressor Servicing and Maintenance | RFP | 2:30 PM 29 Jul 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 15961573 | CAI1516 | Canterbury Aerial Imagery 2015-2016 Aerial Survey | RFT | 12:00 PM 15 Sep 2015 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 20128286 | LIDAR1819 | Canterbury Aerial Imagery and Lidar | RFT | 1:00 PM 5 Oct 2018 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 23499793 | 2053_2021 | Canterbury Climate Change Risk Assesment | ROI | 3:00 PM 30 Oct 2020 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 19405687 | LiDAR1718 | Canterbury LiDAR 17-18 | RFT | 8:30 AM 19 Feb 2018 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 25372221 | [None] | Canterbury Museum Temporary Museum, Offices, Storage and Workshops | ROI | 5:00 PM 25 Feb 2022 (Pacific/Auckland UTC+13:00) | Canterbury Museum |
| 21113421 | [None] | Canterbury/Offshore Patrol Vessels Communications Upgrade Industry Day | NOI | 3:00 PM 14 Jun 2019 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 18251168 | [None] | Capability Assessment Tool | NOI | 5:00 PM 13 Jan 2017 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
| 623255 | [None] | Capability Development Voucher Scheme – Identification of Capability Development Providers - Old GETS ref# 30918 | ROI | 4:00 PM 31 Dec 2014 (Pacific/Auckland UTC+13:00) | New Zealand Trade and Enterprise |
| 21027229 | [None] | Capital Infrastructure and Networks | NOI | 5:00 PM 31 May 2019 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 19476169 | [None] | Capital Markets and Corporate Advisory Services for Bulk Housing Infrastructure | RFP | 5:00 PM 21 Mar 2018 (Pacific/Auckland UTC+13:00) | Crown Infrastructure Partners Limited |
| 18035294 | TC105/16 | Capital Program Review 2018 Annual Plan | RFP | 2:00 PM 26 Oct 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 6626300 | TC72/14 | Capital Streelighting Upgrading 2014 to 2016 | RFT | 2:00 PM 12 Dec 2014 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 18654866 | TC55/17 | Capital Streetlight Upgrade 2016/17 | RFT | 2:00 PM 6 Jun 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 31941016 | [None] | Capital Works Delivery Support Services – Project Management & Contract Administration | RFP | 4:00 PM 25 Jul 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 18256463 | [None] | Capital Works Regional Directory of Construction Suppliers | NOI | 5:00 PM 31 Jan 2017 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 16990021 | TC66/15 | Capture of 3D Buildings for GIS System | ROI | 2:00 PM 2 Dec 2015 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 6348389 | 2014033 | CAP Vulnerable Kids Information System (ViKi) | ROI | 2:00 PM 3 Dec 2014 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 24609156 | [None] | Carbon Accounting Related Services | FPO | 12:00 PM 25 Aug 2021 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 27246275 | MOE22157 | Carbon Emission Reporting, Emissions Reductions and Adaptation Planning | ROI | 12:00 PM 5 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 28068250 | 9110 | Carbon Neutral Government Programme (Carbon Measurement Solution) - RFP | RFP | 5:00 PM 20 Oct 2023 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 22903009 | [None] | Carbon Offset Solution | RFI | 4:00 PM 7 Aug 2020 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 19328625 | [None] | Cardiac Monitoring Systems | RFP | 2:00 PM 25 Jan 2018 (Pacific/Auckland UTC+13:00) | Capital and Coast District Health Board |
| 10903225 | [None] | Cardiology Cathlab reporting and Imaging solution | RFT | 10:00 PM 26 May 2015 (Pacific/Auckland UTC+12:00) | Capital and Coast District Health Board |
1001 - 1025 of 6365
|
|||||