GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 25277906 | 10040 | Play Spaces Upgrades | RFP | 4:00 PM 4 Feb 2022 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 19794426 | [None] | Play Space Within the Parliamentary Precinct | ROI | 3:00 PM 25 Jun 2018 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
| 16853378 | [None] | Play.sport Project Evaluation | RFP | 5:00 PM 4 Nov 2015 (Pacific/Auckland UTC+13:00) | Sport New Zealand |
| 22636527 | [None] | Plimmerton Station Upgrade (PACE) - Civil Works Contract (Advance Notice of Procurement) | NOI | 5:00 PM 22 May 2020 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 32488468 | 24_036 | PNCC - 24_036 - Wikiriwhi Crescent Stormwater Pump Station Improvement | RFT | 1:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32595724 | 25_035 | PNCC - 25_035 - Aggregate supply | RFQ | 2:00 PM 24 Oct 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 31987025 | 25_050 | PNCC - 25_050 - New Water Supply Bores: Milson Line & Stoney Creek Road | RFT | 4:00 PM 22 Aug 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 32417405 | 25_062 | PNCC - 25_062 Pasifika Community Centre Construction Phase | RFT | 3:00 PM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32601333 | 25_065 | PNCC - 25_065 - Stoney Creek Road Rehabilitation | RFT | 3:00 PM 30 Oct 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32309467 | [None] | PN Intermediate Normal School - Air-Conditioning Upgrade | RFT | 4:00 PM 19 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 26816971 | TC429/22 | Poike Road Retaining Wall | RFT | 2:00 PM 20 Feb 2023 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 20917026 | MOE00823 | Poipoia te Mokopuna | NOI | 12:00 PM 16 Apr 2019 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 31654120 | [None] | Polynesian Health Corridors Palliative Care Workshop and Framework | RFP | 12:00 PM 16 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Health |
| 664351 | Contract 715 | Pomahaka Reservoir Rising Main Duplication - Old GETS ref# 42889 | RFT | 4:00 PM 18 Aug 2014 (Pacific/Auckland UTC+12:00) | Clutha District Council |
| 17034455 | TC6/16 | Pond 11 (Pyes Pa West) Construction | RFT | 2:00 PM 22 Dec 2015 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 32737003 | PR-22195 | Pookeno Community Hub and Library Main Construction | ROI | 4:00 PM 6 Nov 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 19077212 | GB170929A | Porirua City Council Electricity Electricity Contract Renewal | ROI | 5:00 PM 20 Oct 2017 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
| 17115465 | [None] | Porirua College - Stage 4 Main Contractor East Block works | RFP | 4:00 PM 12 Feb 2016 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 25046680 | 774.00036 | Porirua Wastewater Retention Tank | ROI | 5:00 PM 10 Dec 2021 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 30845015 | [None] | Porirua Wastewater Treatment Plant Alternative Solids Handling Upgrade Stage 1 - RFI | RFI | 4:00 PM 29 Jan 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 31612704 | 774.00079 | Porirua WWTP Alternative Solids Handling Upgrade Stage 1 | RFT | 8:00 AM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 29377875 | [None] | Porirua WWTP JV Odour Treatment - Expression of Interest | ROI | 4:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 31676666 | CT001130 | Ports Container Data | RFP | 4:00 PM 13 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Transport |
| 18228665 | TC94/16 | Portside Drive and Tukorako Drive Stormwater Improvements | RFT | 2:00 PM 24 Jan 2017 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 18729946 | ICM2017/2018-1878 | Possum and Rat Control - Hamilton Halo Project (Project Halo) 2017 - Bridal Veil Falls, Hope Bush and Johnstone Sectors | RFT | 12:00 PM 30 Jun 2017 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
4101 - 4125 of 6389
|
|||||