GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 19776520 | Physio 2018 | Physiotherapy Services 2018 | RFT | 5:00 PM 31 Aug 2019 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 22068218 | [None] | Physiotherapy Services 2019/20 | RFT | 5:00 PM 29 May 2020 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 29472304 | RFP_2626 | Physiotherapy Services for NZDF | RFP | 12:00 PM 12 Jul 2024 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 17549427 | ICM2015/2016-1584 | Piako and Waihou Rivers and Tributaries Cross-section Survey | RFT | 4:00 PM 27 Jun 2016 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 17979686 | ICM2016/2017-1656 | Piako Left Stopbank Upgrade between Pipiroa and Ngatea Stage 3 | RFT | 1:00 PM 28 Oct 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 18102756 | PIN_3461 | PIN 3461 Otahuhu Bowling Club Reinstatement | RFT | 4:00 PM 18 Nov 2016 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 18507467 | PIN_3624 | PIN_3624 - Vendor Print Panel | NOI | 5:00 PM 7 Apr 2017 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 30747563 | [None] | Pinehaven School - Roofing Contractor - Block A & G Roofing Replacements - (Wellington) | RFT | 5:00 PM 31 Jan 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32706211 | [None] | Pinehaven– Wastewater Model Update, Calibration and Validation | RFP | 2:00 PM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 17703109 | P&PM Solution | Pipeline and Project Management Solution | RFP | 2:00 PM 26 Aug 2016 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 26232701 | TC417/22 | Pitau Village Demolition of Blocks E and F | ROI | 2:00 PM 14 Sep 2022 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 32372417 | [None] | Pitt Island Ranger House Power Infrastructure Upgrade | RFT | 12:00 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 8042215 | ACPN_16934 | PKWST13058 Ranui Domain Perimeter Path | RFT | 2:00 PM 27 Jan 2015 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 3660531 | ACPN_13061 | PKWST13061 Harold Moody Amenity Blocks Refurbishment ACPN_13061 | ROI | 2:00 PM 3 Sep 2014 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 4191849 | ACPN_16384 | PKWST14011 Te Pai Park Toilet Replacement | ROI | 2:00 PM 22 Sep 2014 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 20820719 | PRN 03/19 | Planet Sunshine Playground Upgrade | RFP | 1:00 PM 12 Apr 2019 (Pacific/Auckland UTC+12:00) | Tairawhiti District Health Board |
| 23660944 | [None] | Planet Sunshine Playground Upgrade | RFP | 5:00 PM 25 Jan 2021 (Pacific/Auckland UTC+13:00) | Tairawhiti District Health Board |
| 9032293 | [None] | Planned Preventative Maintenance Tender for Coastlands Aquatic Centre - Fire Protection Services | RFT | 10:00 PM 27 Mar 2015 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
| 9032395 | [None] | Planned Preventative Maintenance Tender for Coastlands Aquatic Centre Paraparaumu | RFT | 5:00 PM 27 Mar 2015 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
| 29883941 | [None] | Planning and Resource Consents - Subdivisions - Specialist Panel | ROI | 5:00 PM 7 Aug 2024 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 32715787 | [None] | Playground Contractor for Design & Build Special Needs Playground for Riverdale School, Gisborne | RFP | 12:00 PM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31645621 | 692 | Playground Shade Sail/Structures | FPO | 9:00 AM 30 May 2025 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 26054403 | CON21060 | Playgrounds & Skateparks Maintenance | ROI | 5:00 PM 29 Jul 2022 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 25277906 | 10040 | Play Spaces Upgrades | RFP | 4:00 PM 4 Feb 2022 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 19794426 | [None] | Play Space Within the Parliamentary Precinct | ROI | 3:00 PM 25 Jun 2018 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
4076 - 4100 of 6386
|
|||||