GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 33369079 | [None] | Main Contractor for the Design, Supply and Installation of a Shade Structure at Rosehill College | RFT | 5:00 PM 25 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28756311 | 245296 | Main Contractor for the Electrical & Security Project at Ngunguru School | RFT | 5:00 PM 29 Feb 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 27592688 | KSC 001 | Main Contractor for the KSC Build Project | RFP | 12:00 PM 12 Jul 2023 (Pacific/Auckland UTC+12:00) | New Zealand Institute for Public Health and Forensic Science Limited |
| 26282413 | [None] | Main Contractor for the LSC Office at Hampden School | RFT | 5:00 PM 20 Oct 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 17105401 | CW39344 | Main Contractor for the Reconfiguration, Upgrading and Refurbishment of Existing Classroom Blocks at Murrays Bay Intermediate School | ROI | 5:00 PM 2 Feb 2016 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 33123292 | [None] | Main Contractor for the Supply and Install New Astro Turf at Alfriston College | RFT | 5:00 PM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32900311 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure at Papatoetoe Central School | RFT | 5:00 PM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32827772 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure over existing Astroturf at Glenbrae School | RFT | 5:00 PM 18 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32827366 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure over existing Astroturf at St Heliers School | RFT | 5:00 PM 18 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31330913 | [None] | Main Contractor for the Various Roofing Works at Edgewater College | RFT | 5:00 PM 23 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 19454315 | [None] | Main Contractor for the Wellington Town Hall Development Works | ROI | 4:00 PM 16 Mar 2018 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 26263718 | P2396 | Main Contractor for Wakaaranga School Block 2 and 3 Rationalisation | RFT | 5:00 PM 5 Oct 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 26675373 | [None] | Main Contractor for Walkway and Canopy Project at He Matariki Teen Parent School | RFT | 5:00 PM 12 Jan 2023 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28000671 | [None] | Main Contractor for Weathertightness Remediation at Westlake Girls High School | ROI | 5:00 PM 25 Sep 2023 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 17841548 | [None] | Main Contractor - HBDHB Parking Management Project | RFP | 5:00 PM 23 Sep 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 20483959 | [None] | Main Contractor – Museum Stand Upgrade Works 2019 | NOI | 5:00 PM 7 Dec 2018 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 18054089 | 120022 | Main Contractor - RBNZ Building Fit-out | RFP | 5:00 PM 27 Oct 2016 (Pacific/Auckland UTC+13:00) | Reserve Bank of New Zealand |
| 26251085 | P2526 | Main Contractor - Rosehill School Weathertightness and Internal Works | RFT | 5:00 PM 28 Sep 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 26401961 | P2526 | Main Contractor - Rosehill School Weathertightness and Internal Works V2 | RFT | 4:00 PM 21 Oct 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 23820709 | [None] | Main Contractor services for Acute Stroke Unit Whangarei Hospital | RFT | 4:00 PM 16 Feb 2021 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 33433781 | 3261.33 | Main Contractor Services for New Plymouth Girls' High School LSPM LR, GM: Bathroom and Access Modification | RFT | 4:00 PM 6 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 26575821 | AM01.01446.014 | Main Contractor Services for Roofing and Lighting Replacement at Mahurangi College | RFT | 5:00 PM 1 Dec 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 23704521 | [None] | Main Contractor Services for the Acute Stroke Unit at Whangarei Hospital. | NOI | 5:00 PM 18 Dec 2020 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 25361476 | 2021-054 | Main Contractor Services - Healthy Homes Programme City Housing | RFP | 2:00 PM 14 Mar 2022 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 17723363 | [None] | Main Contractor Services North Wing Project | ROI | 3:00 PM 5 Aug 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
2901 - 2925 of 6074
|
|||||