GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID |
Reference #
![]() |
Title | Tender Type | Close Date | Organisation |
26091775 | [None] | Roofing Contractors only to undertake weather-tightness remediation at TKKM o Te Ara Hou | ROI | 5:00 PM 12 Aug 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26027117 | [None] | Small and Minor Works Trades Panel – Building and Minor Construction - Refresh | RFP | 11:00 AM 17 Aug 2022 (Pacific/Auckland UTC+12:00) | Southern District Health Board |
26089436 | [None] | ROI for Main Contractor for the Block C Window Joinery Replacement at Westlake Boys High School. | ROI | 5:00 PM 18 Aug 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26039176 | [None] | Forsyth Barr Conditions Assessment | RFP | 5:00 PM 19 Aug 2022 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
26153411 | [None] | Fire Alarm Upgrade - Market Sounding - Te Whatu Ora - Health New Zealand - Auckland City Hospital | RFI | 5:00 PM 23 Aug 2022 (Pacific/Auckland UTC+12:00) | Auckland DHB Facilities Management |
26124152 | [None] | Market Research for Broadcast Video Servers | RFI | 5:00 PM 24 Aug 2022 (Pacific/Auckland UTC+12:00) | Television New Zealand |
26083991 | [None] | Future Network and Telecommunications Needs | RFI | 4:00 PM 26 Aug 2022 (Pacific/Auckland UTC+12:00) | Te Puni Kōkiri (Ministry of Maori Development) |
26151353 | [None] | SWDC Development Works - Expressions of Interest | ROI | 4:00 PM 26 Aug 2022 (Pacific/Auckland UTC+12:00) | South Waikato District Council |
26142849 | [None] | Main Contractor to undertake phase 2 of an SIP/ AMS project in existing classroom blocks F & G at The Terrace School, Waipukurau | ROI | 5:00 PM 26 Aug 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26016994 | [None] | Contract 849 - Milton to Waihola Pipeline | RFT | 4:00 PM 29 Aug 2022 (Pacific/Auckland UTC+12:00) | Clutha District Council |
26159435 | [None] | Main Contractors to tender to undertake weather-tightness remediation works at special needs classroom blocks C1 and C2 at Heretaunga Intermediate School, Hastings | ROI | 5:00 PM 30 Aug 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
25879458 | [None] | Māori Business Capability Uplift Opportunity | FPO | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Te Puni Kōkiri (Ministry of Maori Development) |
26083653 | [None] | Kaupapa Maori Health Tec Services Panel | ROI | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
26121387 | [None] | Community Centric Health Tech Services Panel | ROI | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
25485243 | [None] | Additional Building Contractors - Housing Modifications | ROI | 5:00 PM 1 Sep 2022 (Pacific/Auckland UTC+12:00) | Enable New Zealand |
26203502 | [None] | Infrastructure Workforce Capacity Baseline Study - for Te Waihanga | ROI | 5:00 PM 2 Sep 2022 (Pacific/Auckland UTC+12:00) | New Zealand Infrastructure Commission/Te Waihanga |
26169741 | [None] | Integrity Support Services Panel (including investigative services) | RFP | 4:00 PM 5 Sep 2022 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
26117871 | [None] | Toshvale Community Housing Reroof and Storm Drainage | RFT | 4:00 PM 6 Sep 2022 (Pacific/Auckland UTC+12:00) | Clutha District Council |
26193780 | [None] | Main Contractors to undertake weather-tightness remediation works at blocks A,B,G,K,L,Q,R at William Colenso College, Napier | ROI | 5:00 PM 7 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26067776 | [None] | Contract 850 - Greenfield Water Scheme Pipeline | RFT | 4:00 PM 9 Sep 2022 (Pacific/Auckland UTC+12:00) | Clutha District Council |
26145533 | [None] | Riverdale School, PN - LS Mods. Fencing Upgrade | RFT | 4:00 PM 9 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26193915 | [None] | Ranui School - Block 2 Weathertightness Remediation Project | ROI | 4:00 PM 9 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
25991158 | [None] | ROI for Design and Construction of Clarence Valley Bridge and related works | ROI | 3:00 PM 14 Sep 2022 (Pacific/Auckland UTC+12:00) | Kaikoura District Council |
26249075 | [None] | Integrated Catchment Management Ground Based Herbicide Application Services | ROI | 12:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | Southland Regional Council |
26264961 | [None] | CON00001694/2022 - Traffic Signals Maintenance | ROI | 4:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
![]() ![]() ![]() ![]() |