GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 32384777 | [None] | Social Investment Fund Contract Consolidation Pathway | ROI | 5:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Social Investment Agency |
| 32496122 | [None] | Lake Matheson Carpark Reconfiguration | RFT | 12:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32548575 | TR2025-40 | UniPOL-Digital System Upgrade | RFP | 2:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | University of Otago |
| 32506138 | [None] | District Wide CCTV Supply and Install - Priority Sites 2.0 | RFT | 4:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32277390 | 2025-323 | Middleton Road Gabion Basket Wall (CN114.00332) | RFT | 4:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32589729 | 254088 | Rai Valley Area School Staff Senior & Junior Bathroom Refurbishments | ROI | 5:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32515561 | 6359 | RFT - Main Building Contractor for AMS combined Block D - Internal Upgrade at Tawa College, Wellington | RFT | 5:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32604301 | #248569 | ROI - Whangarei Heads School (the School) – Carpark & Bus Bay Alterations – Main Construction Contractor | ROI | 5:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32415544 | [None] | 857-26-131-BT Public Transport Data Planning and Scheduling Tools | RFI | 12:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32554125 | [None] | Catering Services for Porirua, Lower Hutt and Wellington Campuses | RFP | 12:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Te Wānanga o Aotearoa |
| 31731992 | [None] | Lancaster Park bespoke play equipment | RFP | 12:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32618838 | 25-366 | Takurua (Recreation Centre) MTHW Upgrade | ROI | 2:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 32552454 | 12903 | Pre-Implementation: SH3/54 Roundabouts | RFT | 3:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32618451 | 114.00345 | Onslow Rd. Opp 81 Slope Stabilisation | RFT | 4:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32639950 | 25-123 | City Centre Revitalisation Action and Investment Plan | ROI | 5:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 32509481 | 252102 | Main Building Contractor for 1: Door Replacement at Waitaki Valley School | RFT | 5:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32607364 | 238749 | Mapua School Blocks A,C,D,I refurbishment | ROI | 5:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32546374 | ACMR_TB_01 | RNZ Titahi Bay Asbestos Remediation RFQ | RFQ | 5:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Radio New Zealand |
| 32365146 | 25-1072 | Waihi Beach Wastewater Treatment Plant (WWTP) Upgrade - ROI | ROI | 5:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
| 32474343 | SSI-O-2025B | Deepwater Basin Boat Ramp Replacement, Milford Sound | RFT | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32595297 | [None] | FortiGate Firewalls for Kapua Datacentre 2025 | RFP | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 32645875 | [None] | Whistleblower Services | RFQ | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 32595742 | 10228 | RFQ Digital Communications | RFQ | 1:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Electoral Commission |
| 32628249 | TR2025-34 | Identity Governance and Administration | ROI | 2:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | University of Otago |
| 32521730 | 3/23/2395 | Matamata Domain Playground Upgrade | RFT | 4:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
6101 - 6125 of 6367
|
|||||