GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 30006021 | 24-1057 A | Waihi Beach WWTP Upgrade - Sludge Dewatering Works | ROI | 12:36 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 30006379 | 24-1057 B | Waihi Beach WWTP Upgrade - Inlet Works | ROI | 12:35 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 30006636 | 24-1057 C | Waihi Beach WWTP Upgrade - SBR Equipment Supply & Install Works | ROI | 12:34 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 30142389 | 2795 | Napier Civic Precinct Main Contractor ROI | ROI | 4:34 PM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 30166956 | LEX2096 | Building Facilities Management Services - Reserve Bank of NZ | ROI | 8:31 AM 6 Oct 2025 (Pacific/Auckland UTC+13:00) | Reserve Bank of New Zealand |
| 30289603 | PS00083 | HRIS and Payroll ROI | ROI | 9:13 AM 21 Oct 2025 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
| 30421249 | [None] | EOI Thames-Coromandel District Council - Thames Administration Building - leasehold arrangement | ROI | 11:13 AM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Thames-Coromandel District Council |
| 30483499 | C2516 | C2516 NCC Lathan St WW Flume Removal | ROI | 4:31 PM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 30582247 | [None] | Main Construction Contractor for the Wellington High Court Seismic Strengthening Project | ROI | 2:37 PM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
| 30669677 | Passive Fire ROI | Health NZ – Passive Fire Materials ROI | ROI | 1:20 PM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 30687287 | DPMC-CAB-001 | Registration of Interest - CabNet 2.0 | ROI | 12:42 PM 14 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of the Prime Minister and Cabinet |
| 30824898 | [None] | Earthworks and Road Re-alignment works Projects | ROI | 1:47 PM 23 Oct 2025 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 30852114 | P7837 | Health NZ Te Toka Tumai Auckland - Building A32 Domestic Hot Water Remediation | ROI | 1:36 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 30936091 | SC10160 | Selwyn District Council - Facilities Management Contract | ROI | 9:45 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
| 30962666 | [None] | Kerb and Channel Works - ROI | ROI | 1:47 PM 23 Oct 2025 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 31001861 | 20250204 | Cook Strait ferry services: market sounding for ideas for alternative procurement options | ROI | 8:52 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | The Treasury |
| 31082972 | EQPSUBPANEL2025 | Equipment Subcontractor - ROI | ROI | 11:56 AM 11 Dec 2025 (Pacific/Auckland UTC+13:00) | Enable New Zealand |
| 31099214 | [None] | ROI Health NZ Te Manawa Taki Trades Services Panel | ROI | 9:48 AM 2 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 31045808 | 7100025942 | CCS Mangere Community Work Area Remediation Project | ROI | 8:19 AM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Corrections |
| 31047610 | 60073 | ROI - Device Provision to Support Election Events | ROI | 11:30 AM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Electoral Commission |
| 31176945 | C2843 | C2843 NCC Investment Management | ROI | 4:37 PM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31227663 | 291400 | Tree Maintenance Services | ROI | 10:36 AM 24 Oct 2025 (Pacific/Auckland UTC+13:00) | Waipa District Council |
| 31373406 | C2852 | Wastewater Outfall Replacement | ROI | 2:28 PM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31597797 | [None] | North Shore District Court – Pre-Construction Services | ROI | 12:18 PM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Crown Infrastructure Delivery Limited |
| 31586681 | TMT010-2425-M-01 | Peer Support Crisis Recovery Cafes - Tairawhiti | ROI | 1:16 PM 17 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
1476 - 1500 of 1638
|
|||||