GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Award Date | Organisation |
30452669 | WPG-0104754 | Bina Harbour Project Office (BHPO) Manager – Solomon Islands | ROI | 10:49 AM 2 Apr 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
30563325 | 7100025800 | Main Contractor - Recommissioning of Upper Facility ROI | ROI | 2:42 PM 12 Feb 2025 (Pacific/Auckland UTC+13:00) | Department of Corrections |
30553605 | [None] | ROI Main Contractor For Electrical and Heating Upgrades Riverview School | ROI | 11:32 AM 24 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30555724 | [None] | New Marton Offices and Community Hub | ROI | 10:11 AM 31 Jan 2025 (Pacific/Auckland UTC+13:00) | Rangitikei District Council |
30569309 | 245573 | Redevelopment Works of Block B and HB at Trident High School | ROI | 11:21 AM 15 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30653559 | 4165 | Paraparaumu Fire Station Structural Remediation | ROI | 3:07 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
30620912 | 2023 - 011 | Morrinsville College - Construction Services for Block B: Toilet Block Alterations & Upgrade Project | ROI | 9:53 AM 3 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30762534 | [None] | Streetlight Professional Services | ROI | 9:48 PM 24 Mar 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
30766874 | 25-202-SGS | Smart Sewer Network | ROI | 9:26 AM 21 Feb 2025 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
30760550 | 04396 | Palmerston North City Street Tree Maintenance 2025-27 | ROI | 12:48 PM 7 Feb 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
30736023 | [None] | Main Building Contractor for G, W: Roofing, Switchboard, Heating, Carpet, Window Refurbishment at Ngaruawahia High School | ROI | 2:59 PM 10 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30723876 | [None] | Waikato District Data Transformation 2024 | ROI | 2:49 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
30776458 | [None] | Main Contractor for Block 1 Interior Refurbishment - Toilets, Floor, Foyer, Kitchen, Electrical, Heating at TKKM a Rohe o Mangere School | ROI | 7:25 AM 17 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30818551 | 249856 | Goodwood School: Breakout space refurbishment, Roofing and Electrical works | ROI | 7:12 AM 10 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30792299 | [None] | ROI for Playground Contractor for Junior Outdoor Learning Environment at Warkworth School | ROI | 10:57 AM 14 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30903445 | CON00002703-2024 | CON00002703-2024 Bus Shelter Advertising/Media Services Contract | ROI | 7:27 PM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
30893018 | 254062 | ROI - Occupancy Data for University of Waikato Building and Spaces | ROI | 10:40 AM 31 Mar 2025 (Pacific/Auckland UTC+13:00) | University of Waikato |
30939869 | 24_032 | PNCC - 04374 McGregor Street Flood Mitigation - Three Waters | ROI | 5:00 PM 20 Feb 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
30864858 | 1228 | Main Contractor for Administration Alterations at Te Kura Amorangi o Whakawātea (Hamilton) - ROI | ROI | 9:46 AM 8 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30897922 | [None] | Employee Assistance Program (EAP) services for Auckland Council Group | ROI | 11:35 AM 10 Mar 2025 (Pacific/Auckland UTC+13:00) | Auckland Council |
30910162 | [None] | General Contractor | ROI | 10:32 AM 25 Mar 2025 (Pacific/Auckland UTC+13:00) | Guardians of New Zealand Superannuation |
30973479 | 299-22-05 | Main Contractor for LSM: Site: Visual Accessibility Upgrades (Stage 2) at Murchison Area School | ROI | 2:53 PM 3 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30976685 | [None] | ROI Architectural Design Services for Multiple Projects at Mangawhai Beach School | ROI | 1:01 PM 28 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31008133 | 2024 - 020 | Kihikihi Primary School - Block B Bathroom Remediation & Block E Joinery Replacement | ROI | 3:52 PM 26 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30998244 | [None] | Main Contractor for the Block 1, Hessian Life Cycle Replacement and Window Mechanism Replacement at Dominion Road School | ROI | 8:08 AM 7 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
![]() ![]() ![]() ![]() |