GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 32351856 | [None] | New Shade Canopy and Tiered Seating at Onehunga High School | RFT | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32355736 | 2584 | Contract 2584 - Caroline Bay Watermain Renewal | RFT | 12:00 AM 26 Feb 2026 (Pacific/Auckland UTC+13:00) | Timaru District Council |
| 32345234 | Manchester Street | Main Building Contractor AMS Stage 2 Carpets & Acoustics at Manchester Street School Feilding | RFT | 12:00 AM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32377798 | [None] | Main Contractor for Blocks A, B, D Roof Overlays and K, M, J Reroofing | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32344150 | [None] | Key Summit Track Upgrade | RFT | 12:00 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32372417 | [None] | Pitt Island Ranger House Power Infrastructure Upgrade | RFT | 12:00 AM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32436628 | HBRC-25-1676 | HBRC NIWE Whirinaki Flood Mitigation Tender | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Hawke's Bay Regional Council |
| 32470304 | [None] | Main Contractor for the Block C Indoor and Outdoor Learning Space at Mission Heights Primary School | RFT | 12:00 AM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32447486 | CON00003044-2025 | CON00003044-2025 - General Security Services | RFT | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 32262152 | [None] | Glen Eden Intermediate School - Design Build 2 New Classrooms | RFT | 12:00 AM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32493717 | [None] | Main Contractor for the Blocks 1, 2, 3, 4, 5, 6, 8: Roofing Works at Takapuna Normal Intermediate School | RFT | 12:00 AM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32497694 | [None] | Main Contractor for the Block B AMS Combined DQLS Classrooms Upgrade with covered way ceiling, roof replacement and roof re-pitch at Long Bay College | RFT | 12:00 AM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32483869 | [None] | The Chasm Structures Reinstatement | RFT | 12:00 AM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32557489 | [None] | WCC Watermain Renewals - Newlands: Link Road, Quigley St and Archbold Street | RFT | 12:00 AM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 32452266 | [None] | Bannockburn Water Main | RFT | 12:00 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Central Otago District Council |
| 32571568 | 2026/167E | RFT ES541179B; 10 George Noble Road, Yaldhurst | RFT | 12:00 AM 8 Jan 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32619544 | TN/26/16 | Raroa Road Re-Roof | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 32456463 | MOE30770 | Request for Tender for Te Matauranga Weathertightness Programme Remediation Works - Main Contractor | RFT | 9:58 AM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32628116 | 114.00346 | Raroa Road OS32 Retaining Wall Remediation Works | RFT | 12:00 AM 9 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32588797 | MQS 25_124 | Main Contractor for Roofing and Remediation at Kilbirnie School | RFT | 9:03 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32598163 | 233796 | Main Contractor for Block 5 & 6: AMS Classroom Refurbishment at Hillpark School | RFT | 12:00 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32443638 | 11785 | Mosgiel Park and Ride - Construction Works | RFT | 12:00 AM 22 Jan 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 32538313 | 26-101-CNK | Northern Networks Pump Stations Electrical System Upgrades | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
| 32613826 | [None] | Main Contractor for the Block 2 Combined - ILE and DQLS at Mayfield Primary School | RFT | 12:00 AM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32480499 | [None] | CBD Infrastructure Upgrade | RFT | 12:00 AM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
726 - 750 of 1201
|
|||||