GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 23490699 | [None] | Emergency Communication Centres Transformation | FPO | 12:44 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 32220600 | 005 | Emergency Location Information Service (ELIS) System Location-Based Service (LBS) Solutions | RFI | 1:25 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 33500329 | 13728 | Emergency Works Recovery June 2025 – Delegats SW Scour repair - PW | RFT | 12:00 AM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33605640 | fA263846 | Employee Assistance Programme and Professional Supervision | NOI | 12:55 AM 5 Mar 2026 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
| 23498501 | [None] | Enabling Road Policing - "Learning & Development" | FPO | 12:31 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 32703623 | 12991 | End of Life Bridges – SH36 Hauraki Culvert replacement | RFT | 12:00 AM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32314048 | [None] | Energy Savings Contingent Finance | RFI | 9:56 AM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 33371013 | SUP-17696 | Engineering Consultant Design Panel | NOI | 12:55 AM 28 Feb 2026 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 33135480 | [None] | Engineer to Contract & Engineers Representative Services- Glen Innes Northwest Stage 2 & Tripoli Road Wastewater | RFP | 12:00 AM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 29187943 | 2024 | Enterprise Resource Planning (ERP) Transformation Project | ROI | 9:27 AM 25 Feb 2026 (Pacific/Auckland UTC+13:00) | Hurunui District Council |
| 27756478 | Finance012023 | Enterprise Resource Planning System | ROI | 5:59 PM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Research and Education Advanced Network New Zealand Limited |
| 33163599 | Environmental Risks | Environmental Risks Associated with Mining | RFP | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Parliamentary Commissioner for the Environment |
| 32064374 | [None] | EOI for Modification of Existing Refuse Transfer Buildings at Parkhouse, Metro & Styx Mill Transfer Station Sites | ROI | 4:19 PM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32064400 | [None] | EOI for New Resource Recovery Buildings at Parkhouse, Metro & Styx Mill Transfer Station Sites | ROI | 12:24 PM 24 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33289900 | [None] | EOI for Shirley Community Facility | ROI | 12:31 AM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32976892 | [None] | EOI - Whanganui Hotel - Collaboration | ROI | 9:16 AM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Whanganui District Council |
| 30186480 | 175 | ePCR | FPO | 1:09 PM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 30097133 | [None] | ERP Solution - New Plymouth District Council | FPO | 12:50 PM 18 Feb 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 33303727 | 2027/034E | ES549669; Distribution Substation (Building) Inspections - FY27 | RFT | 12:00 AM 5 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 21925552 | [None] | Expense Management System - ROI for Oranga Tamariki | ROI | 10:22 AM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
| 29036040 | [None] | Expression of Interest - Wellington ETCS Lineside Contractor | ROI | 10:44 AM 24 Feb 2026 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 32253430 | TR2025-08 | Exterior Building Cleaning Services | RFP | 12:00 AM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 32913939 | SNZ000130 | External Website Replacement | RFP | 12:00 AM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Statistics New Zealand |
| 32017190 | [None] | Facilities Management Services | RFP | 12:00 AM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33248735 | C-26-110 | Far Horizon Water Supply and Storm Water Improvements | NOI | 12:55 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
326 - 350 of 1201
|
|||||