GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 33414509 | [None] | South Wairarapa DC Wastewater Upgrades - Professional Services | RFP | 12:00 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | South Wairarapa District Council |
| 33252859 | [None] | Probity Assurance | RFQ | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 33333447 | [None] | GIQ Interior and Exterior Painting Contractor | RFP | 12:00 AM 12 Mar 2026 (Pacific/Auckland UTC+13:00) | Callaghan Innovation |
| 33107588 | [None] | Wānaka Recreation Centre Indoor Sports Courts Wooden Floor System | NOI | 12:55 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 33307804 | [None] | Materials Handling and Elevated Work Platform Safety Technology Solutions | RFI | 7:57 AM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Post Limited |
| 33248913 | [None] | Waste to Landfill Rate | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 33334238 | [None] | Full Facilities Maintenance and Management Services Contracts | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33454934 | [None] | Issues affecting some GETS emails | NOI | 12:55 AM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | The GETS Team |
| 33353947 | [None] | Puna Ora Evaluation | RFP | 12:00 AM 26 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33540942 | [None] | Auckland Harbour Bridge Market Engagement Event 2026 | NOI | 12:55 AM 26 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33374917 | [None] | REOI for ACG Technical Services Supplier Selection T3 SW Operations Support | ROI | 9:28 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33375105 | [None] | REOI for ACG Technical Services Supplier Selection T3 Small Onsite Wastewater including Operations Support | ROI | 9:27 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33375248 | [None] | REOI for ACG Technical Services Supplier Selection T3 Small Water Supply including Operations Support | ROI | 9:27 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33454466 | [None] | Printed Materials | RFI | 8:38 AM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 33290759 | [None] | Announcement of Shortlisted Respondents | NOI | 12:55 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Port Marlborough New Zealand Limited |
| 33607721 | [None] | Secondary Procurement from Talent Acquisition Services contract – Senior Business Analyst | AN | 12:00 AM 26 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 31701637 | [None] | Future plans for MPI Fisheries Research Panels | NOI | 12:55 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
| 33334792 | [None] | Advance Notice of a contract opportunity - General Bridge and Scour Physical Works Packages | NOI | 12:55 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Kaipara District Council |
| 33434881 | [None] | Budget 2025 Flexible Fund Opportunity | NOI | 12:55 AM 7 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Housing and Urban Development |
| 32722293 | [None] | Massey University Tender Opportunities | NOI | 12:55 AM 28 Feb 2026 (Pacific/Auckland UTC+13:00) | Massey University |
| 33232258 | [None] | RFQ - Comprehensive Dam Safety Review of Hopua te Nihotetea Detention Dam | RFQ | 5:08 PM 5 Mar 2026 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 33422520 | [None] | Main Building Contractor RFT for Takapuna Grammar School New Strength Gym | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33422930 | [None] | Main Contractor for Design and Build Site New Storage Shed at Blind and Low Vision Education Network NZ | ROI | 5:13 PM 6 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33493751 | [None] | Land Transport Recovery Phase 4, Approach 1 | NOI | 12:55 AM 28 Feb 2026 (Pacific/Auckland UTC+13:00) | Central Hawkes Bay District Council |
| 33289900 | [None] | EOI for Shirley Community Facility | ROI | 12:31 AM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
376 - 400 of 1201
|
|||||