GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 17897989 | TC87/16 | Cargo Shed Seawall Renewal Dive Crescent | RFT | 2:00 PM 4 Oct 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 17908639 | C-17-005 | QLDC Road Resealing Contract 2016/17 | RFT | 4:00 PM 6 Oct 2016 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 17887332 | TC77/16 | Cliff Road and Park Street Water Main Upgrade 2016 | RFT | 2:00 PM 10 Oct 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 17945763 | TC49/16 | Minor Safety Works 2016/17 | RFT | 2:00 PM 20 Oct 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 17926240 | ICM2016/2017-1618 | Stocks Pump Station Inlet Upgrade Construction 2016/17 | RFT | 12:00 PM 28 Oct 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 17972888 | ICM2016/2017-1690 | Barrett Road Right and Lowe Avenue Right Stopbanks Upgrade | RFT | 1:00 PM 28 Oct 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 17979686 | ICM2016/2017-1656 | Piako Left Stopbank Upgrade between Pipiroa and Ngatea Stage 3 | RFT | 1:00 PM 28 Oct 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 18025251 | TC88/16 | Pyes Pa Reservoir No 1 – Preload Removal | RFT | 2:00 PM 28 Oct 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 17982920 | C749 | Milton Water Treatment Plant Upgrade Design/Build | RFT | 4:00 PM 1 Nov 2016 (Pacific/Auckland UTC+13:00) | Clutha District Council |
| 17933512 | TC54/16 | Kennedy Road Upgrade - Stage 1 | RFT | 2:00 PM 3 Nov 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 18008738 | [None] | Application Support Provider for Oracle eBusiness Suite | RFT | 2:00 PM 4 Nov 2016 (Pacific/Auckland UTC+13:00) | Capital and Coast District Health Board |
| 18044139 | GPSI Southland Otago 2016 | General Practitioner with Special Interest Applications - Southland/Otago | RFT | 5:00 PM 9 Nov 2016 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 17972704 | ICM2016/2017-1708 | Possum Maintenance Control - Mt Karioi North, Mt Karioi South and Aria Priority Possum Control Areas (PPCA) | RFT | 12:00 PM 11 Nov 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 18096657 | 1-228 | Aircrew Training Capability Draft Request for Tender | RFT | 4:00 PM 15 Nov 2016 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
| 18040376 | U-191 | U-191 Lincoln to Upper Riccarton Schools | RFT | 2:00 PM 16 Nov 2016 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 18102756 | PIN_3461 | PIN 3461 Otahuhu Bowling Club Reinstatement | RFT | 4:00 PM 18 Nov 2016 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 18061238 | [None] | Production of Parliamentary Programmes for Radio New Zealand | RFT | 5:00 PM 21 Nov 2016 (Pacific/Auckland UTC+13:00) | Radio New Zealand |
| 18110529 | Contract No. 2160 | Contract No. 2160 Swimming Pool Refurbishment Works Swimzone Matamata 25m Outdoor Pool | RFT | 4:00 PM 24 Nov 2016 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
| 17855165 | 1-328 | Littoral Operations Support Capability Request for Tender | RFT | 12:00 PM 25 Nov 2016 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
| 18070353 | ICM2016/2020-1742 | Hamilton Halo Project - Maungakawa | RFT | 12:00 PM 25 Nov 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 18099214 | TC46/16 | Harbourside Walkway Repairs | RFT | 2:00 PM 25 Nov 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 18080775 | ICM2016/2017-1718 | Pauls Wharf Floodgate Replacement | RFT | 10:00 AM 28 Nov 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 18082333 | ICM2016/2017-1703 | Onewhero West Pump Station Upgrade | RFT | 1:00 PM 28 Nov 2016 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 18100650 | F2ENITS1 | Leith Flood Protection Scheme - Union Street to Leith Street Footbridge; River Widening | RFT | 4:00 PM 28 Nov 2016 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
| 18126534 | U-192 | U-192 Queenspark via Burwood to St Bede's, Papanui and Burnside High Schools | RFT | 2:00 PM 30 Nov 2016 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
3976 - 4000 of 6338
|
|||||