GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Award Date
![]() |
Organisation |
31196629 | [None] | Airways Payroll Solution | RFI | 9:50 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
31196138 | 42783 | Airspace Architecture External Validation & Simulation Tools | RFI | 9:48 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
27604699 | [None] | RFP for Digital Contingency Tower sited at Auckland International Airport | RFP | 9:41 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
30657307 | [None] | 2024-10301 - Dunedin City Waterway Management | RFQ | 12:00 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
31212876 | 2026/056E | ES539775; ABI Replacement - Various locations Job 1 FY26 | RFT | 12:00 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
31081742 | 24_030 | PNCC - 24_030 Wastewater Pipe Relining Rehabilitation 2024 - 2025 | RFT | 12:00 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
30264125 | [None] | Request for Tender - Main Contractor for Modification of Block 1 at Springston School | RFT | 12:00 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31206305 | 262183 | RFT J3 Refurbishment - Joinery | RFT | 12:00 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | University of Waikato |
31548536 | [None] | 25/06 OHOKA UV TREATMENT UPGRADES - tender award notice | NOI | 11:55 PM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Waimakariri District Council |
31353780 | 252855 | Whakatane Intermediate - D Block Bathroom Refurbishment | ROI | 3:32 PM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30251086 | [None] | RFI for Glass Management Services | RFI | 12:41 PM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31010527 | [None] | Blocks A,B,C,D,E,F,M Roof Replacement and Targeted Repairs at Reremoana Primary School | ROI | 11:11 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
28498383 | [None] | RFP for Digital Camera Mast sited at Auckland International Airport | RFP | 7:50 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
31252765 | 746-25-467-AC | 746-25-467-AC - Bayswater Pontoon Renewals | RFT | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Auckland Transport |
31135154 | CC10082 | Edwards Road Pump Station Design | RFP | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Selwyn District Council |
30490862 | [None] | Kaitaia Hospital Weathertightness Remediation | RFT | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
30911255 | 2561390 | Main Contractor for Fiordland College LSPM Fencing | RFT | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31359891 | 25_006 | PNCC - 25_006 - Regent Theatre Dress Circle Barrier | RFQ | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
31150398 | 25_010 | PNCC - 25_010 Plant and Fleet Management System | RFP | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
30375531 | [None] | Road Maintenance Contract 2025 - 2028 (Contract No. 2024-C575) | RFT | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Kapiti Coast District Council |
30694285 | MOE27131 | Tauhara College (The School) – Stage 1B – Construction of New 2 Storey Admin & Technology Block (Block AT) | RFQ | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30589639 | [None] | WS Main Renewals Package 1D | RFQ | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31318547 | 4165 | NZDF Future Facilities Maintenance - Update to tender release timing | NOI | 11:55 PM 28 Apr 2025 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
31346647 | [None] | ROI Main Contractor for Pool & Pool Change Shed at Totara North School | ROI | 10:16 AM 28 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31388030 | CON00002380-2024 | CON00002380-2024-E - X Te Rapa Sports Drome Fence | RFQ | 12:00 AM 28 Apr 2025 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
![]() ![]() ![]() ![]() |