GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date |
Organisation
![]() |
30881873 | C2826 PRUID101124 | C2826 Mission Hills Water Supply Rising Main and Pump Station | FPO | 11:12 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31032067 | 2795 | Napier Civic Precinct Main Contractor RFT | RFT | 12:00 AM 23 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31176945 | C2843 | C2843 NCC Investment Management | ROI | 1:29 PM 19 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31186925 | C2856 | C2856 Evaluation Panel Member Community Housing Strategy Development | RFP | 12:00 AM 13 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31187958 | C2857 | C2857 Governance Independant Chair Community Housing | RFP | 1:22 PM 13 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31130242 | C2732 | C2732 SW Pump Station Flooring Remediation | RFQ | 12:00 AM 12 May 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31179149 | C2582 | C2582 46 Eriksen Road Carriageway Upgrade | RFT | 12:00 AM 20 May 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31185827 | C2855 | Commercial Advisor Community Housing Strategy Development | RFP | 12:00 AM 13 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31218748 | C2840 | C2840 Citizens Assembly Consultant | RFP | 12:00 AM 1 May 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31359752 | C2825 | C2825 Conference Catering Professional Services | RFP | 12:00 AM 13 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31492338 | C2851 | C2851 Thames Street & Te Awa Ave - Stormwater Swale Construction | RFT | 12:00 AM 22 May 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31595202 | C2866 | C2866 Mataruahou Reservoir Detailed Design | RFP | 12:00 AM 10 Jun 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31696326 | C2886 | C2886 Bay Skate - Plaza Skating Deck | RFP | 12:00 AM 22 Jul 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31534245 | C2826 PRUID101124 | Mission Hills Rising Main and Pump Station | RFT | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
23419783 | [None] | Main Contractor for NIWA Hamilton Development - ROI | ROI | 1:18 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
23397883 | [None] | NIWA Future Property Programme – Temporary Laboratory Buildings - Wellington site | RFP | 1:20 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
23633401 | [None] | Main Contractor for NIWA Wellington Redevelopment - ROI | ROI | 1:16 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
23719097 | [None] | Enabling Works Contractor for NIWA Wellington Redevelopment - RFP | RFP | 4:52 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
25773251 | [None] | NIWA - Christchurch - Enabling Works / Demolition Contractor | ROI | 1:42 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
26426765 | [None] | NIWA - CHCH - Milton Street Development - Main Contractor | ROI | 1:44 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
14195811 | EQCRFI20150721 | EQC Costing database | RFI | 9:03 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
17192302 | EQC20160209 | Website Technical Support | RFP | 9:47 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
23096065 | A00155-00-00 | RFI_00005_Third Party Administrators | RFI | 9:49 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
23615565 | A00160-00-00 | A00160-00-00 Advertising and Media Services | ITP | 10:01 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
29930500 | PS00080 | Supply of Contingent Claim Management Services for Natural Hazards Commission Toka Tu Ake (NHC) | ROI | 9:58 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
![]() ![]() ![]() ![]() |