GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 33818364 | 2027/089E | RFT ES549680 Thermographic Survey FY27 - Substations | RFT | 12:00 AM 5 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33818692 | 2027/093E | RFT ES559381 Thermographic Survey FY27 - Winter/Summer OH Lines | RFT | 12:00 AM 5 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33884546 | 25-26-04 | Hokitika Pool Heating System Upgrade | RFT | 12:00 AM 5 Jun 2026 (Pacific/Auckland UTC+12:00) | Westland District Council |
| 33935814 | 2027/102E | RFT ES 560527 Hills Substation - Clear to Sky pruning/removal | RFT | 12:00 AM 27 May 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33924991 | 218886 | RFT for Main Contractor for LSC Refurbishment at Whangarei Boys High School | RFT | 12:00 AM 4 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33923198 | [None] | Main Contractor for the Site: 3x Netball Courts and Multi-Use Turf Field at Puhinui School | RFT | 12:00 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33838537 | 2027/094E | RFT ES549882 Cross Arm Renewal CRP2027_Pack_03 | RFT | 12:00 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33796564 | 2027/091E | RFT ES544644 Halswell ZS 66kV upgrade and reconfigure Electrical | RFT | 12:00 AM 2 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33718549 | 257926 | Kura o Te Teko - Block A,H - Carpentry and building | RFT | 1:41 PM 26 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33968867 | 232895 | (1682) Amisfield School #232895 A: Modernisation | RFT | 12:00 AM 8 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33953401 | 2027/095E | RFT ES544693B Hororata 11kV Protection Replacement & Maintenance | RFT | 12:00 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34003540 | 2027/100E | RFT ES548605 Pole Replacement, Package 24 - FY27 | RFT | 12:00 AM 5 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34027736 | 255600 | Main Building Contractor for Bathgate Park School - 1,4,7: RTLB Upgrade and Demolition | RFT | 12:00 AM 16 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34102983 | 2027/126E | RFT ES561610 Newtons Road, 366 CTS and Fall In trees | RFT | 12:00 AM 8 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34095454 | ORN1026019 | RFT ES561585 - 158 Neville Street | RFT | 12:00 AM 8 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33970386 | 2027/101E | RFT ES557197 11kV Entec Replacement LICHFIELD ST NO.71 | RFT | 12:00 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34030913 | 2027/109E | RFT ES559908 Tower Painting Islington-Pap A20-A22 and Towers A35-A36 – FY27 | RFT | 12:00 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34076476 | 2027/120E | RFT ES550913 11kV 2 Year Retightening Pack 4 FY27 | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34043592 | 2027/107E | RFT ES544256 Refurbishment of the existing 33kV/11kV overhead Line - Hororata GXP - Darfield Sub | RFT | 12:00 AM 18 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34042553 | 2027/108E | RFT ES552320 11kV and 400V Switchgear Replacement FY27/4 | RFT | 12:00 AM 18 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 12272961 | [None] | Victoria University Supply, Delivery & Installation of Furniture, Fixtures & Fittings | ROI | 8:58 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16868510 | [None] | Leading People Programme Facilitator | ROI | 7:53 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16900507 | [None] | PROVISION OF STUDENT ACCOMMODATION | ROI | 9:01 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 17417093 | [None] | Construction of new offices & storage facilities in Greymouth | ROI | 9:45 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
| 17826881 | [None] | Registration of Interest for Architectural Services Head Office Project | ROI | 11:34 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
951 - 975 of 1091
|
|||||