GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 25077769 | [None] | AMS Combined Project for Teaching Space Upgrades and Infrastructure at Raurimu Avenue School | RFT | 3:21 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32090783 | C - C0037942 | Analysis of forest measurement data for natives and exotics | RFP | 12:00 AM 27 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
| 20112039 | [None] | An Automated Solution to Support the Safe Transfer of Patients from the Emergency Department to Urgent Care Clinics | RFI | 1:54 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
| 24685770 | [None] | AoG Construction Consultancy Services Contract Renewal | NOI | 1:41 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 31621836 | [None] | AoG IT Hardware - Addition of Refurbished Laptops (2025) | RFP | 12:00 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 32511447 | [None] | Aotea College Roof Replacements | RFT | 12:00 AM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 20738348 | 16686 | Aotea Studios - Mechanical & Electrical Engineering Services | RFP | 4:39 PM 19 Aug 2025 (Pacific/Auckland UTC+12:00) | Tātaki Auckland Unlimited Limited |
| 19091250 | [None] | Appointment of a Development Partner for Derna Tobruk | RFP | 8:13 AM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Tamaki Redevelopment Company |
| 32254815 | [None] | Aquatics - Pool and Water Plant Maintenance | RFI | 4:55 PM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 17741727 | TB 16/47 | Aquisition of Specified Land Holding and/or Investment in Campus Development | RFP | 8:29 AM 9 Oct 2025 (Pacific/Auckland UTC+13:00) | Massey University |
| 23376587 | [None] | Architects Panel for the Weathertightness Remediation Programme | FPO | 2:49 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32081744 | CT2506-017 | Architectural & Lead Consultancy Services for New Ward - Edmund Hillary Block, Middlemore Hospital, Auckland (2425-18) | RFP | 12:00 AM 6 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 3613713 | [None] | Architectural Services - North Shore Hospital Surgical Ward | ROI | 11:24 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Waitemata District Health Board |
| 16473863 | HQSC - MS022015 | ARC medication chart evaluation RFP | RFP | 2:09 PM 19 Aug 2025 (Pacific/Auckland UTC+12:00) | Health Quality and Safety Commission |
| 27193844 | [None] | Arthur Miller School- BLock I and D refurbishment | RFT | 8:40 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31988904 | [None] | Artificial Truf Replacement at Bayfield High School | RFT | 12:00 AM 18 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31602685 | PCC00377 | Ascot Park Artificial Turf Replacement | RFP | 12:00 AM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Porirua City Council |
| 24654273 | 218677 | Ashburton Borough School - New Teaching Block | RFT | 3:11 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29284638 | 22-1080 | Athenree & Wharawhara Water Treatment Plants Upgrade 2024 | RFT | 12:00 AM 26 Aug 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 31921675 | MOE2999 | Attendance Services | RFP | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 21506462 | [None] | ATT: Fellowships Impact Evaluation | NOI | 2:16 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 18697519 | [None] | Auckland and Waitemata DHB Rheumatic Fever Pacific Community Communications Plan | RFQ | 1:56 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
| 27903827 | [None] | Auckland Consolidation Project | RFI | 9:10 AM 12 Aug 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 32544176 | [None] | Auckland Council (Physical Works) CapEx Forward Works Programme Q3 2025 | NOI | 12:55 AM 11 Oct 2025 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 22227079 | [None] | Auckland DHB Mental Health and Addictions Commissioning Board Group Membership | ROI | 9:42 AM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
151 - 175 of 1741
|
|||||