GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 33817086 | 12901 | National ITS Maintenance Contract | NOI | 11:55 PM 14 Apr 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33451371 | 2026-03 | National LIDAR Data Refresh - Canterbury and Marlborough | RFT | 12:00 AM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Land Information New Zealand |
| 33566891 | [None] | National Predator Control Programme - Cobb, Aerial Pest Control Operation | RFQ | 12:00 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 21879661 | [None] | national supply of materials to support Kainga Ora - Homes and Communities maintenance and construction work | ITR | 8:31 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 24301623 | [None] | Nationwide Deconstruction Services (excluding the Auckland region) | RFI | 2:39 PM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 31877985 | [None] | Naval Point, Magazine Bay Jetty, Lyttelton, Christchurch | RFT | 12:00 AM 2 Apr 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 31585762 | TN/25/29 | Near Infrared Spectroscopy Handheld Drug Scanning Device | RFI | 1:21 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 33422749 | Expression of Interest | Needs Assessments Project External Advisory Group | ROI | 4:44 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33541606 | 256807 | Nelson College; Blocks K+O Rationalisation - Demolition Services | RFT | 12:00 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 18821241 | [None] | New Office and Storage Building in Rotorua for The National Institute of Water and Atmospheric Research Ltd | ITR | 9:43 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
| 31746969 | [None] | New Retaining Walls (Crown Resilience Programme) - Onawe Flat Road and Holmes Bay Road | RFQ | 12:00 AM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 32621072 | [None] | New Retaining Walls – Whitewash Head Road | RFT | 12:00 AM 14 Apr 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 33160377 | 00027 | New Synthetic Turf Hockey Field & Facilities for at Long Bay College | RFP | 12:00 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33826698 | 221045 | Newtown School (the School) – A,B,T,2: Block Reconfigure, Roof Replace, Exterior Remediation & Fire/RCB Protection | RFT | 12:00 AM 12 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33230291 | [None] | New Zealand Broadcasters Audience Measurement Initiative | FPO | 11:30 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Television New Zealand |
| 21838754 | [None] | New Zealand Defence Force Southern Ocean Patrol Vessel PACIFIC 2019 Presentation | NOI | 8:37 AM 20 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 34076797 | [None] | Next Generation Electricity Network Engineering Consultancy Services Panel 2026 | NOI | 11:55 PM 18 May 2026 (Pacific/Auckland UTC+12:00) | Aurora Energy |
| 33080205 | 2025-538 | Ngaio Gorge Road Wall 7 Seismic Strengthening | RFT | 12:00 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 33626394 | [None] | Ngā Puna Wai Shared Path Safety Upgrade | RFT | 12:00 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 32189725 | 25TWP012M | Nikau Hub | RFP | 12:00 AM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 31500804 | [None] | Niue Justice Building Construction | FPO | 1:11 PM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 24388689 | [None] | NOI: Advance Notice Pre-Construction Services (ECI) 18 Elm Street & 17 Racecourse Parade, Avondale | NOI | 2:40 PM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 24240852 | [None] | NOI - Building Maintenance (various trades/services) | NOI | 11:23 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 24252904 | [None] | NOI - Customer Experience Programme | NOI | 1:23 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 23177707 | IDEAS 2020 | NOI - Information Domain Engagement Acceleration Summit [IDEAS 2020] | NOI | 8:28 AM 20 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
551 - 575 of 1093
|
|||||