GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
28030531 | [None] | CN000521 - Lake Terrace – Pavement Intervention | RFT | 3:00 PM 26 Sep 2023 (Pacific/Auckland UTC+13:00) | Taupo District Council |
28366011 | [None] | CN000523 - Waste Services | RFP | 1:00 PM 20 Dec 2023 (Pacific/Auckland UTC+13:00) | Taupo District Council |
28891531 | [None] | CN000527 - ROAD MAINTENANCE, RENEWAL AND NETWORK MANAGEMENT OF TAUPŌ DISTRICT COUNCIL ROAD CORRIDOR | RFT | 5:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
28856270 | [None] | CN000544 - Taupo WWTP Inlet Screens and Grit Supply | RFP | 1:00 PM 28 Mar 2024 (Pacific/Auckland UTC+13:00) | Taupo District Council |
28855137 | [None] | CN000554 - Mangakino Reservoir South Roof Replacement | RFQ | 2:00 PM 15 Mar 2024 (Pacific/Auckland UTC+13:00) | Taupo District Council |
30303596 | CN000558 | CN000558 - Taupo Footpath and Street Sweeping | RFP | 2:00 PM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Taupo District Council |
28952348 | [None] | CN000559 - Replace tiles in Leisure Center | RFQ | 3:00 PM 14 Mar 2024 (Pacific/Auckland UTC+13:00) | Taupo District Council |
29400221 | [None] | CN000571 - Three Waters Reticulation Construction Panel 2024 to 2027 | RFP | 2:00 PM 7 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
29437073 | [None] | CN000580 - Open Spaces Supplier Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
29425030 | [None] | CN000581 - Professional Service Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
29432562 | [None] | CN000582 - Transport Supplier Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
29422980 | [None] | CN000583 - Building and Construction Supplier Panel for Taupo District Council | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
30607498 | [None] | CN000644 - Owen Delany Park Community Sports Hub | ROI | 3:00 PM 6 Dec 2024 (Pacific/Auckland UTC+13:00) | Taupo District Council |
31010300 | [None] | CN000657 – Mangakino Lakefront Development – Main Consultant/Design | RFP | 2:00 PM 27 Feb 2025 (Pacific/Auckland UTC+13:00) | Taupo District Council |
19220907 | CN4410 | CN4410 - SH15 Emergency Works Slip Repairs | RFT | 4:00 PM 20 Dec 2017 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
31438886 | 661 | CN661 - Asbestos Contaminated Waste Removal | RFP | 2:00 PM 7 May 2025 (Pacific/Auckland UTC+12:00) | Taupo District Council |
20683456 | [None] | CN 775.00009 Porirua Branch Pipelines – 375mm Branch Extension Cleat Street to Conclusion Street | RFT | 2:00 PM 18 Feb 2019 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
25596483 | [None] | Cnt 1900 Streetlight Services | RFT | 4:00 PM 6 May 2022 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
25507576 | [None] | Cnt 1901 Road Network Maintenance and Resurfacing | RFT | 4:00 PM 14 Apr 2022 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
25639844 | [None] | Cnt 1903 Road Network Vegetation Contract | RFT | 4:00 PM 13 May 2022 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
25596649 | [None] | Cnt 1906 Roadside Spraying and Plant Pest Control 2022 to 2027 | RFT | 4:00 PM 6 May 2022 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
20162138 | [None] | Coach Website & Resource Build | RFP | 5:00 PM 17 Oct 2018 (Pacific/Auckland UTC+13:00) | Sport New Zealand |
25815300 | [None] | Coastal cliff & asset LiDAR and analysis | RFP | 6:00 PM 17 Jun 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
18097490 | [None] | Coastal Erosion Hazard Zone Mapping for Northern Poverty Bay | RFP | 4:00 PM 5 Dec 2016 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
17222358 | TC41/15 | Coastal Structures Renewal (Parks) 2015 /2016 | RFT | 2:00 PM 17 Mar 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
![]() ![]() ![]() ![]() |