GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 29357906 | 751-24-631-PS | 751-24-631-PS Inga Road Bridge Replacement Investigation and Design | RFP | 11:00 AM 6 Jun 2024 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 29400221 | [None] | CN000571 - Three Waters Reticulation Construction Panel 2024 to 2027 | RFP | 2:00 PM 7 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 29438322 | [None] | 579 - Facilities Supplier Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 29437073 | [None] | CN000580 - Open Spaces Supplier Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 29425030 | [None] | CN000581 - Professional Service Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 29432562 | [None] | CN000582 - Transport Supplier Panel | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 29422980 | [None] | CN000583 - Building and Construction Supplier Panel for Taupo District Council | RFP | 2:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 29377875 | [None] | Porirua WWTP JV Odour Treatment - Expression of Interest | ROI | 4:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 29370540 | ACT-0102911 | Niue Renewable Energy Engineer, Procure and Construct Work Package | ROI | 5:00 PM 10 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 29400274 | [None] | C-24-074 Glenorchy Marina Carpark | RFP | 12:00 PM 13 Jun 2024 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 29370615 | TC254/24 | TC254/24 Rainwater Harvesting Incentives Scheme | RFP | 2:00 PM 13 Jun 2024 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 29409320 | DAP 23-17264 | Request for Tenders | Passive Fire Installations | RFT | 11:00 AM 14 Jun 2024 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 29437031 | TN/24/17 | TN/24/17 National Case Management System for Family Violence Responders for Te Puna Aonui | RFI | 6:00 PM 17 Jun 2024 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 29525509 | [None] | REOI for Planning and Resource Consents - Planning and Specialist Panels | ROI | 2:00 PM 18 Jun 2024 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 29504450 | PS24-03-01 | Waste Management Services | ROI | 4:00 PM 19 Jun 2024 (Pacific/Auckland UTC+12:00) | University of Auckland |
| 29425622 | TC111/24 | TC111/24 Tauranga City Council Digital Services Vendor Panel | RFP | 2:00 PM 20 Jun 2024 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 29476555 | [None] | Main Contractor for the Block S Window Joinery Refurbishment, Ceiling and Wall Lining Replacements | ROI | 5:00 PM 20 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29463379 | A1699027 | Registration of Interest (ROI) - Supply of Personal Protective Equipment | ROI | 5:00 PM 20 Jun 2024 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
| 29560430 | [None] | Auckland Council full facilities maintenance and management contracts | RFI | 5:00 PM 24 Jun 2024 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 29464294 | 2024-008 | CIAL RFQ 2024-008 - Supply of Aircraft Rescue and Fire Fighting (ARFF) Vehicles | RFQ | 12:00 PM 25 Jun 2024 (Pacific/Auckland UTC+12:00) | Christchurch International Airport Ltd. |
| 29513763 | 7100025392 | Land Management Services (LMS) | RFP | 12:00 PM 27 Jun 2024 (Pacific/Auckland UTC+12:00) | Department of Corrections |
| 29543232 | RHRP01 | Advance Notice- Technical Advisory and Design Services for the Regional Hospital Redevelopment Programme | FPO | 3:00 PM 27 Jun 2024 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 29472177 | Marton Junction School | Main Building/Roofing Contractor for Roof Replacement & Remediation to Various Blocks at Marton Junction School, Marton | RFT | 5:00 PM 27 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29482888 | [None] | Main Contractor for Roof Replacements at Silverstream School | RFT | 5:00 PM 27 Jun 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 29495239 | [None] | Space Management Software | ROI | 4:00 PM 28 Jun 2024 (Pacific/Auckland UTC+12:00) | University of Auckland |
4801 - 4825 of 6327
|
|||||