GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 28651237 | P23-571 | Artificial Intelligence Assisted Clinical Coding Pilot for Hospital Admissions Project | ROI | 8:00 AM 23 Jan 2024 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 28597725 | TC658/23 | Papamoa East Interchange Phase 3- Engineers Representation | RFP | 2:00 PM 24 Jan 2024 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 28530851 | 238717 | Main Contractor AMS CP: 1: Classroom Upgrade & Roof Replacement St Leonards School | RFT | 5:00 PM 25 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28582602 | [None] | Main Contractor for P, O, Q, R Window Replacement Works at Aurora College | RFT | 5:00 PM 25 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28538669 | 238716 | Main Contractor Site: Court Drainage Remediation at St Leonards School | RFT | 5:00 PM 25 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28614876 | [None] | Expression of Interest (EOI): LNIRIM Rolling Stock Supply | ROI | 2:00 PM 26 Jan 2024 (Pacific/Auckland UTC+13:00) | Greater Wellington Regional Council |
| 28579767 | [None] | Ecological Maintenance & Restoration Services | RFP | 3:00 PM 26 Jan 2024 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 28539737 | 239467 | Site: Roofing and Drainage Project at Gore Main School | RFT | 5:00 PM 26 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28579113 | 2023-214 | Ākau Tangi Sports Centre Café and Catering Services | RFP | 2:00 PM 29 Jan 2024 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 28657481 | [None] | Upper Hutt College - Blocks A and F Design | RFP | 5:00 PM 29 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28587766 | [None] | Summerhays Social Housing Opportunity | ROI | 4:00 PM 31 Jan 2024 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 28667325 | SUP-16638 | Concrete Recycling Services across Aotearoa | RFI | 5:00 PM 31 Jan 2024 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 28531544 | [None] | Main Contractor for Kuranui College (Greytown) - Block A Roof Overlay and Replacement | RFT | 5:00 PM 31 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28656871 | [None] | WDC 500-23-026 Te Kuiti Catchpit & Associated Stormwater Improvements | RFT | 2:00 PM 1 Feb 2024 (Pacific/Auckland UTC+13:00) | Waitomo District Council |
| 28595055 | [None] | Electricity Distribution Network - Low Voltage Visibility Solution | ROI | 12:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Aurora Energy |
| 28650667 | CN000520 | Street Litter and Recycling bin collection | RFP | 2:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 28503040 | ACT-0103203 | Vanuatu Renewable Energy Solar and Storage, Efate and Tanna (RESSET) RFP | RFP | 2:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 28661666 | [None] | Onbarding 2.0 Implementation Partner for Auckland Council | ROI | 3:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 28505392 | WS1628859925 | RFP Electrical - Auckland Council | RFP | 5:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 28503533 | WS1628859925 | RFP for Plumbing & Drainage - Auckland Council | RFP | 5:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 28504763 | WS1628859925 | RFP - Mechanical - Auckland Council | RFP | 5:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 28539050 | ROI 215 | ROI 215 Various Munitions | ROI | 12:00 PM 7 Feb 2024 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force |
| 28465346 | [None] | Waitomo District Council Road Maintenance and Reseals Contract 2024-2029 Contract No. WDC 500/23/011 | RFT | 12:00 PM 7 Feb 2024 (Pacific/Auckland UTC+13:00) | Waitomo District Council |
| 28599327 | TC11/24 | The Strand Waterfront Playground - Specialised Playground Structures – Design, Supply & Installation | RFP | 2:00 PM 7 Feb 2024 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 28673035 | [None] | Bucklands Beach Primary School - 1,2 Roof, Skylight Dome Replacement & Provision of Safety Mesh | RFT | 5:00 PM 7 Feb 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
4626 - 4650 of 6319
|
|||||