GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Award Date | Organisation |
31475919 | PS00097 | Natural Hazards Commission - EUD Replacement Project | RFP | 12:00 AM 21 May 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
24020614 | [None] | Nayland College Blocks B, Q: Replace worn floorcoverings, wall linings, lighting & electrical switchgear | ROI | 2:50 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31373011 | NEP-2025 | Needle Exchange and Harm Reduction Services | RFP | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31943309 | NTRLBU - 4021 | Nelson City Council - Advance Notice - NTRLBU Technical Inputs - Regional Landfillls | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
31455817 | NDOCS-1171345905-1465 | Nelson City Council - Community Arts Hub Building - RFP - 11Apr2025 | RFP | 12:00 AM 20 May 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
31160671 | [None] | Nelson City Council - RFP - Residents Survey Project - 03-03-2025 | RFP | 12:00 AM 19 May 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
31511808 | NDOCS-605977087-74 | Nelson City Council - School Speed Sign Installations - RFT - 22Apr2025 | RFT | 12:00 AM 23 May 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
27266581 | Contract ID: 96247 | Nelson City Council - Traffic Surveys Contract - ROI - 19 April 2023 | ROI | 9:28 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
27806815 | [None] | Nelson City Council - York Valley Landfill Operation and Maintenance and Eves Valley Landfill Site Management - ROI - 1 August 2023 | ROI | 9:27 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Nelson City Council |
31052504 | 249560 | Nelson College for Girls - Roof Repairs & Replacements | RFT | 12:00 AM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31373104 | [None] | Nelson College - Main Contractor for Roofing & Window Replacements RFT | RFT | 12:00 AM 8 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31815178 | [None] | Nelson Fitout Works_Construction Main Contractor | AN | 12:00 AM 9 Jun 2025 (Pacific/Auckland UTC+12:00) | Inland Revenue Department |
29372152 | NMH-0085 | Nelson Hospital Braemar Campus Heating Systems | RFQ | 12:00 AM 24 Jul 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
30901934 | 25-235-MNK | Network Maintenance Specialised Services Panel | RFP | 12:00 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
31710852 | [None] | Network Roadside Vegetation High Reach Trimming and Berm Mowing | FPO | 4:56 PM 4 Jun 2025 (Pacific/Auckland UTC+12:00) | Tararua District Council |
31640209 | [None] | Network Switch Replacement Programme | RFQ | 12:00 AM 22 Jul 2025 (Pacific/Auckland UTC+12:00) | Tararua District Council |
22502969 | 20/1191 | New Boundary Fence at Tasman School | ROI | 2:56 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29387005 | FFE-NDH001 | New Dunedin Hospital - Mortuary Equipment & Services | RFI | 10:59 AM 9 Jun 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
23684747 | [None] | New Dunedin Hospital Project - Inpatients Building (Early Contractor Engagement and Vertical Build) | RFP | 2:40 PM 11 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Health |
22678206 | 19/1189 | New Junior Classroom Block at Hampden Street School | ROI | 2:57 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30453145 | [None] | New Marton Offices and Community Hub | NOI | 11:59 AM 9 Jul 2025 (Pacific/Auckland UTC+12:00) | Rangitikei District Council |
30953284 | [None] | New Marton Offices and Community Hub RFT | RFT | 12:00 AM 23 Jun 2025 (Pacific/Auckland UTC+12:00) | Rangitikei District Council |
29691320 | 24-389 | New Recreation Centre (Takurua) | ROI | 4:33 PM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
22571524 | [None] | New Sunshade Structure, Halsey Drive School, Auckland | RFT | 3:01 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
28117315 | [None] | New Zealand Parole Board - Audio Transcription Services | FPO | 12:54 PM 2 Jul 2025 (Pacific/Auckland UTC+12:00) | Department of Corrections |
![]() ![]() ![]() ![]() |