GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 33203445 | [None] | Belmont Regional Park - Expressions of Interest for Sustainable Low Impact Grazing Management | ROI | 5:00 PM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Greater Wellington Regional Council |
| 33268198 | SPORTS PARK | Sports Park Car Parks Design & Build Contract | ROI | 3:00 PM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 33104699 | C100543 | NANZ (National Aquarium of New Zealand) Facility Lease/Procurement | ROI | 2:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33180026 | 231508 | ROI for Main Contractor for Gym Roof Replacement at Whangarei Boys High School | ROI | 5:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32064400 | [None] | EOI for New Resource Recovery Buildings at Parkhouse, Metro & Styx Mill Transfer Station Sites | ROI | 12:00 PM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33222018 | CON00003431-2025 | CON00003431-2025 REOI - Multiple Hamilton Sports Parks SW Drainage and Sand Carpet Renewal | ROI | 12:00 PM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 33202444 | [None] | ROI Transport Resilience and Emergency Works Reinstatement - Physical Works | ROI | 1:00 PM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 33193078 | 4170 | Tauranga City Fire Station New Build | ROI | 8:00 AM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 33223166 | GE-CT25-226 | Registration of Interest for Ash Consultancy | ROI | 5:00 PM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
| 33293821 | AC897708 | AC897708 Property Flood Resilience Research | ROI | 2:00 PM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33241664 | [None] | Wachner Place Clock Facade System (Design and Build) | ROI | 4:00 PM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
| 33227799 | [None] | Expanded Registration of Interest - ROI | ROI | 5:00 PM 29 Jan 2026 (Pacific/Auckland UTC+13:00) | Kaipara District Council |
| 33273876 | 2026-001 | CIAL ROI 2026-001 - Electricity Network Establishment Manager | ROI | 12:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch International Airport Ltd. |
| 33210270 | 11965 | Homeless Outreach Service for Dunedin - EOI | ROI | 4:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33356437 | PC00484 | Registration of Interest: 14 Ocean Parade, Pukeriua Bay Slip Construction Package | ROI | 4:00 PM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Porirua City Council |
| 33356672 | PC00482 | Registration of Interest: Moonshine Road Bridge #3 – ECI design and Physical Works | ROI | 4:00 PM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Porirua City Council |
| 33263579 | 25-051 | EOI 25-051 Management of the Rotorua Night Market | ROI | 4:30 PM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Rotorua District Council |
| 33350541 | 11986 | Chief Executive Recruitment | ROI | 5:00 PM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33279228 | 240714 | ROI for Main Contractor for New Tech Block at Broadwood Area School | ROI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33279282 | [None] | ROI for Main Contractor for New Commercial Kitchen at Te Kamo High School | ROI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33279426 | 256953 | ROI for Main Contractor for Admin Roof & Floor Coverings at Kaitaia Intermediate | ROI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33279603 | 257003 | ROI for Main Contractor for S: Internal & External Remediations at Bay of Islands College | ROI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33282017 | 2025 - 017 | Tainui Full Primary School - Special Needs Modifications | ROI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33309450 | [None] | Main Contractor for the Block 7 Full DQLS Refurbishment at Sylvia Park School | ROI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
6126 - 6149 of 6149
|
|||||