GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 34261987 | [None] | ROI for a Main Contractor for a Front Entry refurbishment at Devonport Primary | ROI | 5:00 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34261990 | [None] | ROI for a Main Contractor for a Bathroom refurbishment at Devonport Primary | ROI | 5:00 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34261994 | [None] | ROI for a Civil & Drainage Main Contractor for a Flood Mitigation Project at Green Bay High School | ROI | 5:00 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34261999 | [None] | ROI for an Offsite Manufacturer (OSM) for replacement Teaching Spaces at Glen Eden Intermediate (GEI) | ROI | 5:00 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34262008 | [None] | ROI for a Contractor for a Roofing project at Chelsea Primary School | ROI | 5:00 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34262004 | [None] | ROI for a Main Contractor for a new Hall for Chelsea Primary School | ROI | 5:00 PM 16 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34420765 | [None] | Pools & Leisure Retail Sector | ROI | 2:00 PM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 34386865 | 256897 | ROI - Main Contractor to reconfigure & refurbish the Library and Admin Blocks at Fraser High School | ROI | 5:00 PM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34403425 | 258033 / 258034 | ROI for MainContractor for 2 x 10YPP Projects at Mangakahia Area School | ROI | 5:00 PM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34447135 | [None] | Main Contractor for the Block 1 Science Labs, Specialist Classroom Refurbishment and Room Reconfiguration at Papatoetoe Intermediate School | ROI | 5:00 PM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34316815 | 26.045.01 | 26.045.01 Architectural Design Services & Project Management Services | ROI | 12:00 PM 21 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 34359343 | [None] | Hastings Boys High School - Gym Alterations and Additions | ROI | 4:00 PM 24 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34361542 | [None] | Main Contractor for Heat Pump Installation at Papatoetoe High School | ROI | 5:00 PM 24 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34431086 | CRM001 | CRM Platform and Implementation Partner | ROI | 5:00 PM 24 Jul 2026 (Pacific/Auckland UTC+12:00) | Open Polytechnic of New Zealand |
| 34498872 | 255728 | Main Contractor for Blocks 2, 3: Aluminium 3: and Timber 2: Window Replacement at View Road School | ROI | 5:00 PM 24 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34356647 | 6947-26 | Health NZ - ROI - Gisborne Hospital Road Network Upgrade - Design and Build Services | ROI | 5:00 PM 27 Jul 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34454997 | SP 2026-06-0864 | ROI - CT8490 - North Harbour 2 – Greenhithe Bridge Main Works , Stage 2 | ROI | 5:00 PM 30 Jul 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 34477517 | 256999, 257004, 257005, 257007 | ROI for Main Building & Roofing Contractors for Multiple 10YPP Projects at Bay of Islands College | ROI | 5:00 PM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34478129 | [None] | ROI for Main Contractors for 2x Projects : Block 4 - Tech Block Alterations and Block 1 Admin Roof Alterations at Ruawai College | ROI | 5:00 PM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34201812 | [None] | ROI Health NZ Te Manawa Taki - Fire Protection Systems Maintenance, Inspection, Testing and Certification | ROI | 12:00 PM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34456182 | 26-219 | Firewall Services | ROI | 5:00 PM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 34459131 | 3378 | HRIS System Selection and Implementation | ROI | 5:00 PM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | Office of the Controller and Auditor-General |
| 34431675 | 5005 | Chartwell Fire Station Upgrade | ROI | 11:00 AM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 34449153 | 26-226 | 11kV Controls Upgrade | ROI | 2:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 34542659 | [None] | Main Building Contractor Block A,N Refurbishment at Te Awamutu College | ROI | 5:00 PM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
5951 - 5975 of 5995
|
|||||