GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 33742990 | PC00334 | #34 Paekakariki Hill Road Culverts Physical Works | RFP | 1:00 PM 17 Apr 2026 (Pacific/Auckland UTC+12:00) | Porirua City Council |
| 33701027 | CON00003523-2026 | CON00003523-2026 - Supply of Electronic Collections to Hamilton City Libraries | RFP | 5:00 PM 17 Apr 2026 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
| 33741476 | MC-25-C-100003 | Services to replace the Building Management System front end at Palmerston North Hospital | RFP | 5:00 PM 17 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33750033 | VHTHPA 2026 for Project Owners | Very high temperature heat pump activator initiative - energy efficiency demonstration projects utilising EECA co-funding support - Project Owners | RFP | 5:00 PM 20 Apr 2026 (Pacific/Auckland UTC+12:00) | Energy Efficiency & Conservation Authority |
| 33738720 | [None] | Contract 26-103 Inglewood Stormwater Flood Reduction Options | RFP | 12:00 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 33743021 | [None] | Chateau Tongariro RFP | RFP | 12:00 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 33799335 | MC1976 | MC1976 - Stormwater Upgrade Design Haybittle Street Feilding | RFP | 12:00 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Manawatu District Council |
| 33815470 | [None] | Bristol Street Watermain Renewal | RFP | 12:00 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33754641 | [None] | RFP: Technology Modernisation Programme - Data & Insights Solution. | RFP | 2:00 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33739768 | [None] | 26-149 Inglewood Transfer Station Upgrade | RFP | 12:00 PM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 33607029 | 11875 | Peninsula Connection - Portobello Boardwalk Construction | RFP | 4:00 PM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 33770041 | C2689 | C2689 Georges Drive Stormwater Pump Station – Electrical Upgrade | RFP | 12:00 PM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 33759239 | LFL - Light Vehicles | Pāmu Light Weight Off-Road Vehicles RFP | RFP | 12:00 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Landcorp Farming Ltd |
| 33857456 | RFP-TRL-101 | Real Estate Agency Services | RFP | 1:00 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Tamaki Redevelopment Company |
| 33678570 | 13011 - RFP | 13011 - Contextual factors contributing to HMV driver fatigue | RFP | 4:00 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33698156 | RFP26-655 | RFP26-655 - Panel for Next Generation Sequencing (NGS) Platform | RFP | 4:00 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33819438 | [None] | RFP for Budgeting and Forecasting System | RFP | 4:00 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
| 33867165 | [None] | Porirua Stormwater VHCA Renewals | RFP | 5:00 PM 27 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 33795414 | TRADES PANEL AGREEMENT | Northern Trades - Electrical (Low Voltage) | RFP | 12:00 PM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 33798034 | 2138 | Variable Speed Limits for Schools | RFP | 4:00 PM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Whanganui District Council |
| 33675402 | 2026/01 | Ashhurst Bus Network Services | RFP | 4:30 PM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Horizons Regional Council |
| 33797218 | [None] | Planning and Development Supplier Panel 2026 | RFP | 12:00 PM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 33747500 | Contract No. 001105 | RFP - Wainuiomata Hill Road Safety Resurfacing | RFP | 12:00 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Hutt City Council |
| 33790873 | NDOCS-1033969747-463 | Nelson City Council - Solar Panel and Battery Installations - NCC Sites - RFP - 26Mar2026 | RFP | 4:00 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Nelson City Council |
| 33723980 | 25.290.01 | Cochlear Implant Programme | RFP | 5:00 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
3226 - 3250 of 6042
|
|||||