GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 24270529 | MOE12161 | Whānau-led learning in the home | RFI | 10:00 AM 19 May 2021 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 16591830 | RCS2014/2015-1340 | Whangamaire Floodgate Inlet Upgrade: Construction Works | RFT | 1:00 PM 16 Oct 2015 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 32793688 | 250577 | Whangamata Area School - Te Piringa Refurbishment - Main Contractor | RFT | 5:00 PM 2 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 22610822 | [None] | Whanganui District Health Board Building Refurbishment | RFT | 5:00 PM 29 Jun 2020 (Pacific/Auckland UTC+12:00) | Whanganui District Health Board |
| 32859653 | [None] | Whanganui River Journey Campsite Upgrades - Stage 2 | RFT | 12:00 PM 2 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 17044412 | GB151201 | Whangarei DC Electricity Tender Opportunity | ROI | 4:00 PM 17 Dec 2015 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
| 26610890 | [None] | Whangarei Hospital - Asbestos Removal and Demolition of Central Stores Building | RFT | 5:00 PM 19 Dec 2022 (Pacific/Auckland UTC+13:00) | Northland District Health Board |
| 7611912 | Contract No. 14/09 | Whangarei Urban Rivers Maintenance Works 2015 | RFT | 4:30 PM 2 Feb 2015 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 16859015 | Contract 15/14 | Whangatane Spillway Modification Kaitaia | RFT | 4:00 PM 12 Nov 2015 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 18345859 | A12295 | Wharves, Reef Passages and Bridge Rehabilitation - Tokelau | ROI | 1:00 PM 1 Mar 2017 (Pacific/Auckland UTC+13:00) | New Zealand Aid Programme |
| 32901566 | 24-100 | Whataupoko Stormwater Improvements | RFP | 3:00 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 24966500 | [None] | WHG - Community Mental Health Hub at Manaia House | RFT | 5:00 PM 25 Nov 2021 (Pacific/Auckland UTC+13:00) | Northland District Health Board |
| 32645875 | [None] | Whistleblower Services | RFQ | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 32686569 | CC10104A | Whitecliffs Bridge Replacement - Professional Services | RFP | 4:00 PM 6 Nov 2025 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
| 18873965 | [None] | Whiteware Goods and Services | NOI | 12:00 PM 29 Aug 2017 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 25253592 | [None] | Whitianga Water Supply Strategy | ROI | 5:00 PM 28 Jan 2022 (Pacific/Auckland UTC+13:00) | Thames-Coromandel District Council |
| 2889247 | TN/15/04 | Whole of Government Radio Network | RFI | 12:00 PM 18 Sep 2014 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 24324628 | [None] | WHS Rep Training | RFQ | 2:00 PM 10 Jun 2021 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 26783217 | 2022-168 | Willowbank Reserve bridge replacement | RFQ | 12:00 PM 30 Jan 2023 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 19807743 | C-18-026 | Willow Place Pump Station Upgrades and Rising Main | RFT | 5:00 PM 10 Jul 2018 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 27415833 | [None] | Window and Building Washing – Southern Region | RFP | 1:00 PM 30 Jun 2023 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 22363605 | [None] | Wired (Intranet) Replacment Project - ROI | ROI | 5:30 PM 11 Mar 2020 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 30227197 | [None] | WITT E & L Blocks HVAC upgrade | RFP | 5:00 PM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Institute of Skills & Technology |
| 26616937 | [None] | WMUPII Ngauranga to Petone Signals Power Supply Upgrade Civil and Electrical Works | RFT | 5:00 PM 7 Dec 2022 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 8386201 | [None] | Wood Energy South | ROI | 10:00 PM 26 Jun 2015 (Pacific/Auckland UTC+12:00) | Venture Southland |
6226 - 6250 of 6299
|
|||||