GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34212700 | [None] | Papanui Domain Sports Field Renewal | RFT | 12:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34212683 | [None] | Tulett Park Sports Field Renewal | RFT | 12:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34516279 | 258569 | Main Building Contractor for Block 1 & 2 Roof Replacement at Newlands Intermediate | RFT | 4:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34607856 | [None] | Auckland Transport RFI - Auckland Bus Depots - Property and Development Opportunities | RFI | 5:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 34696387 | [None] | Main Contractor for 1G, 1J, 3A, 4C, 4D, 4R, 4T, 3B, PA: Roofing & Moisture Damaged Linings Replacement at Mangakōtukutuku College | ROI | 5:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34710281 | [None] | Main Contractor Seismic sSrengthening Everton Hall Blocks D1, D2 and D3 | ROI | 5:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34625329 | [None] | Registration of Interest - Main Contractor for LSM-1, 2, 3, 12, 14-Ramp & Door Modifications at Cotswold Mātāhae School | ROI | 5:00 PM 26 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33945998 | 2026-05 | Map, Chart and Associated Print Services | RFP | 11:00 AM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Land Information New Zealand |
| 34572818 | [None] | P26/27-004 Tarata Road Resilience Project Sites 2 & 5a Construction Services | RFP | 12:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 34579350 | SDC2526-25 | Prospero Place Upgrade - Construction | RFT | 12:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Stratford District Council |
| 34626684 | SDOC-147058983-15 | Rakiura Track (Stage 1) safety upgrade and Chocolate Swamp Boardwalk replacement | FPO | 12:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34481803 | CON26045 | Whareora Road Pavement Rehabilitation 6454-6800 | RFT | 12:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 34538552 | [None] | AI Enabled Project Forecasting and Delivery Confidence Tool - Expression of Interest | ROI | 3:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34547264 | 1007079 | Churchill East Secondary Pump Station Inlet Upgrade | RFT | 4:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 34491192 | CC2187 | Road Resurfacing - Asphalt 2026 - 2027 | RFT | 4:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 34491188 | CC2186 | Road Resurfacing - Chip Seal 2026 - 2027 | RFT | 4:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 34593807 | 14566 | Scour Remediation - SH1 Waiotaka Flood No. 2 Bridge & SH1C Dreadnought Culvert | RFT | 4:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34672448 | [None] | SDC25/26-32 Retaining Wall - Brewer Rd RP 3.610 | RFT | 4:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Stratford District Council |
| 34593843 | [None] | ACC Appeals and Reviews Panel Additional Capacity (Registration of Interest) | ROI | 5:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34584877 | [None] | Lead Design Services Taita College (the School) – Block E Roof Replacement, Façade Upgrade (Cladding & Windows) and Internal Refurbishment | RFP | 5:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34589897 | [None] | Main Contractor for Blocks A,B,D,L,S,T and Z Roofing works at Edgewater College | RFT | 5:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34375444 | 2026-260 | Kerbside Waste and Recycling Collection Services | FPO | 9:00 AM 28 Aug 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 34596821 | [None] | Youth Mental Health & Addictions Hubs | FPO | 9:00 AM 28 Aug 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
5951 - 5973 of 5973
|
|||||