GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
28598236 | 2024-25-01 | Utilities Maintenance | ROI | 12:00 PM 22 Dec 2023 (Pacific/Auckland UTC+13:00) | Grey District Council |
19210088 | [None] | Utilities Management Software | RFI | 4:00 PM 28 Nov 2017 (Pacific/Auckland UTC+13:00) | Auckland Council |
22297269 | [None] | Utilities Service Contract | RFT | 4:00 PM 16 Mar 2020 (Pacific/Auckland UTC+13:00) | Mackenzie District Council |
20462419 | [None] | Utility Task Vehicles (UTV’s), Quads, Motorcycles and Trailers 2018 | RFT | 5:00 PM 6 Dec 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
24326717 | [None] | Valuations Project - Auckland Council | ROI | 10:00 AM 4 Jun 2021 (Pacific/Auckland UTC+12:00) | Auckland Council |
21751079 | [None] | Valuing the arts in Australia and New Zealand. Research Project | RFP | 7:00 PM 8 Nov 2019 (Pacific/Auckland UTC+13:00) | Ministry for Culture and Heritage |
26284579 | [None] | Valuing the Hauraki Gulf | ROI | 5:00 PM 22 Sep 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
30183850 | WPG-0104711 | Vanuatu Renewable Energy- Engineer, Procure and Construct solar PV with storage in Efate and Tanna | FPO | 5:00 PM 21 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
28434146 | ACT-0103203 | Vanuatu Renewable Energy Solar and Storage, Efate and Tanna (RESSET) | FPO | 2:00 PM 20 Nov 2023 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
28503040 | ACT-0103203 | Vanuatu Renewable Energy Solar and Storage, Efate and Tanna (RESSET) RFP | RFP | 2:00 PM 2 Feb 2024 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
27866207 | VCS R2023/1 | VCS Advance Notice-Possum Control Services | FPO | 10:00 AM 1 Sep 2023 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
29481171 | VCS R2024/1 | VCSR2024/1 Advance Notice - Management of Okuru Quarry | RFT | 4:00 PM 4 Jun 2024 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
30384238 | VCSR2024/3 | VCSR2024/3 RFT Management of Okuru Quarry | RFT | 12:00 PM 25 Oct 2024 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
30817748 | PC00263 | Vegetation Control in the Road Corridor | RFP | 12:00 PM 27 Feb 2025 (Pacific/Auckland UTC+13:00) | Porirua City Council |
17498368 | 2016-17-01 | Vegetation Control Works - Chemical Spraying | RFT | 12:00 PM 2 Jun 2016 (Pacific/Auckland UTC+12:00) | Grey District Council |
30998140 | HA/25/01 | Vehicle Crash Towing, Storage and Related Services - Hamilton | RFQ | 12:00 PM 6 Mar 2025 (Pacific/Auckland UTC+13:00) | New Zealand Police |
3432766 | 14/15-016 | Vehicle Dimenions and Mass Reform: Cost benefit analysis, regulatory impact assessment and evaluation framework development | RFP | 10:00 PM 12 Sep 2014 (Pacific/Auckland UTC+12:00) | Ministry of Transport |
30997757 | HA/25/02 | Vehicle Forensic Towing, Storage and Related Services - Waikato | RFQ | 12:00 PM 6 Mar 2025 (Pacific/Auckland UTC+13:00) | New Zealand Police |
22798756 | [None] | Vehicle Leasing and Management Services | ROI | 2:00 PM 25 Jun 2020 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
17087357 | [None] | Vehicle Modifications | NOI | 10:00 PM 14 Apr 2016 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
17386615 | [None] | Vehicle Modification Services | RFT | 3:00 PM 10 Jun 2016 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
30455477 | [None] | Vehicle Modification Services | FPO | 1:00 PM 7 Dec 2024 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
30704547 | Vehicle Mods Services Tender | Vehicle Modification Services | RFP | 4:00 PM 3 Feb 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
28908171 | VEHM2024 | Vehicle Modification Services Level 1, 2 and 3 | RFP | 5:00 PM 31 Aug 2024 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
23498459 | [None] | Vehicle Speedometer Calibration | FPO | 5:00 PM 1 Mar 2021 (Pacific/Auckland UTC+13:00) | New Zealand Police |
![]() ![]() ![]() ![]() |