GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 26171138 | TC306/22 | TCC Bus Shelter Supply | RFQ | 2:00 PM 13 Sep 2022 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 27241999 | TC48/23 | TCC City Waters Professional Services | RFP | 2:00 PM 11 May 2023 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 27242751 | [None] | TCC Maintenance Depot - Building Works | RFT | 2:00 PM 2 May 2023 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 17051428 | TDC 1516/158 | TDC 1516/158 Supply and Delivery of Sanitation Materials for Various Council Facilities | RFT | 1:00 PM 18 Dec 2015 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 17377277 | TDC/1516/168 | TDC/1516/168 Business Continuity and Archival backup technology solution | RFP | 1:00 PM 4 May 2016 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 17526037 | TDC/1516/171 | TDC/1516/171 RFP for an eDistrict Plan at the Taupo District Council | RFP | 1:00 PM 30 May 2016 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 23794263 | TDC/2021/362 | TDC/2021/362 EOI CAB lease and occupy opportunity | ROI | 4:00 PM 5 Feb 2021 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 17390284 | TDC/1516/169 | TDC Crown Park Lighting Upgrade– Request for Tender – Contract no. TDC/1516/169 | RFT | 1:00 PM 6 May 2016 (Pacific/Auckland UTC+12:00) | Taupo District Council |
| 25493362 | PM-37 | TDHB - Taranaki Cancer Centre - Main Works ROI | RFI | 12:00 PM 31 Mar 2022 (Pacific/Auckland UTC+13:00) | Taranaki District Health Board |
| 18962627 | SES0538 | Te Aho Ngarahu Maori Medium Local Curriculum Resources | RFP | 5:00 PM 20 Sep 2017 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 20234087 | 2018576 | Te Ahu a Turanga: Manawatū Tararua Highway - Implementation | ROI | 4:00 PM 16 Oct 2018 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 22042541 | 5/19/102 | Te Ahu to Te Hiku Shared Path Connection | RFT | 3:00 PM 18 Dec 2019 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 32094711 | C2938 | Te Aka Shelving Advisor | ROI | 12:00 PM 6 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 30669663 | [None] | Te Anga Road and Te Waitere Road storm reinstatement sites | RFT | 2:00 PM 16 Dec 2024 (Pacific/Auckland UTC+13:00) | Waitomo District Council |
| 30854179 | [None] | Te Anga RP 9.6 Slip Repair | RFT | 2:00 PM 4 Feb 2025 (Pacific/Auckland UTC+13:00) | Waitomo District Council |
| 26780818 | [None] | Te Ao Māori Population Health approaches in communities | RFP | 5:00 PM 7 Feb 2023 (Pacific/Auckland UTC+13:00) | Māori Health Authority - Te Aka Whai Ora |
| 32354104 | [None] | Te Ao Mārama School - Modular Inclusive Learning Hub - Main Contractor | RFT | 5:00 PM 19 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 19126209 | [None] | Te ara Manapou (Pregnancy & Parenting Support) Construction Project | ROI | 3:00 PM 31 Oct 2017 (Pacific/Auckland UTC+13:00) | Hawke's Bay District Health Board |
| 20923936 | [None] | Te Aroha Tourism Precinct Development Project | NOI | 4:00 PM 12 Apr 2019 (Pacific/Auckland UTC+12:00) | Matamata-Piako District Council |
| 19900874 | 3/23/2197 | Te Aroha West Water Supply Mains and Installation | NOI | 4:00 PM 16 Aug 2018 (Pacific/Auckland UTC+12:00) | Matamata-Piako District Council |
| 19958444 | 3/23/2197 | Te Aroha West Water Supply Mains Installation | RFT | 4:00 PM 16 Aug 2018 (Pacific/Auckland UTC+12:00) | Matamata-Piako District Council |
| 32693419 | 4645 | Te Awamutu Fire Station Seismic Strengthening and Refurbishment | ROI | 9:00 AM 24 Oct 2025 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 32318955 | 5410 | Te Awamutu Fire Station Tender | FPO | 10:30 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 18784551 | TC50/17 | Te Awanui Drive Watermain Pipe Relining – Physical Works | RFT | 2:00 PM 18 Jul 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 26929507 | WPG-0103380 | Technical Advisor Disaster Risk Management – Operations - Fiji | ROI | 5:00 PM 28 Feb 2023 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
5701 - 5725 of 6373
|
|||||