GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 32415077 | [None] | Okere Falls Structure Replacement | RFT | 12:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32461671 | [None] | Auckland Museum - Software Development and Technical Infrastructure for: Online Collections API | RFP | 12:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Auckland War Memorial Museum |
| 32410015 | [None] | Core Systems Consolidation - RFI | RFI | 4:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Enable New Zealand |
| 32452410 | [None] | Ranfurly Wastewater Treatment Plant - Desludging | RFP | 4:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Central Otago District Council |
| 32482018 | [None] | Te Puna School Wastewater System Upgrade | RFT | 4:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32437917 | [None] | Joint Performance Improvement Review and Investigation Panel | RFP | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Te Kawa Mataaho Public Service Commission |
| 32487460 | [None] | RFP for Contract 25-052 RLC Parking Solutions 2026 - 2031 | RFP | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Rotorua District Council |
| 32492489 | [None] | Main Contractor for the Blocks 1,2: Boiler Panel Removal Including Asbestos at Takapuna Normal Intermediate School | RFT | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32493365 | [None] | Main Contractor for the Block 6: Window Joinery Replacement at Takapuna Normal Intermediate School | RFT | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32493717 | [None] | Main Contractor for the Blocks 1, 2, 3, 4, 5, 6, 8: Roofing Works at Takapuna Normal Intermediate School | RFT | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32504330 | [None] | Website Accessibility and Functionality Improvements for Broadcasting Standards Authority | RFP | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Broadcasting Standards Authority |
| 32554907 | [None] | Registration of Interest - Main Contractor for 5YA Refurbishments at Te Hapua School | ROI | 5:00 PM 10 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32343746 | [None] | Orbus Units 1 and 2 | RFP | 12:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
| 32571220 | [None] | GPU Capacity Expansion | RFP | 3:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 32384777 | [None] | Social Investment Fund Contract Consolidation Pathway | ROI | 5:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Social Investment Agency |
| 32517720 | [None] | Main Contractor for the Rosehill College (the School) – Block G: Old Gym Toilets, Changing Rooms, Offices and Storage Spaces Refurbishment at Rosehill College | RFT | 5:00 PM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32496122 | [None] | Lake Matheson Carpark Reconfiguration | RFT | 12:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32506138 | [None] | District Wide CCTV Supply and Install - Priority Sites 2.0 | RFT | 4:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 31731992 | [None] | Lancaster Park bespoke play equipment | RFP | 12:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32415544 | [None] | 857-26-131-BT Public Transport Data Planning and Scheduling Tools | RFI | 12:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32554125 | [None] | Catering Services for Porirua, Lower Hutt and Wellington Campuses | RFP | 12:00 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Te Wānanga o Aotearoa |
| 32595297 | [None] | FortiGate Firewalls for Kapua Datacentre 2025 | RFP | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 32645875 | [None] | Whistleblower Services | RFQ | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 32408863 | [None] | Nelson City Council - RFP - NTRLBU - Assessment of Environmental Effects - Hydrogeology - 04 Sept 2025 | RFP | 4:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 32483191 | [None] | Nelson City Council - RFP - NTRLBU - Assessment of Environmental Effects - Surface Water - 11 Sept 2025 | RFP | 4:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Nelson City Council |
2376 - 2400 of 6367
|
|||||