GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 33542263 | [None] | Design and Delivery of Project Governance and Commercial Capability for Public Sector Infrastructure Leaders | ROI | 5:00 PM 10 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Infrastructure Commission/Te Waihanga |
| 33470300 | [None] | Full Facilities Maintenance and Management Services Contracts | ROI | 4:00 PM 11 Mar 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33483675 | [None] | Titahi Bay Wastewater Model Update, Calibration and Validation | RFP | 4:00 PM 11 Mar 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33482980 | [None] | Request for Tender - Main Contractor for Block D Window and Roof Replacement at Buller High School | RFT | 5:00 PM 11 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33484216 | [None] | Rise UP Academy AMS Combined 1 COLA Main Contractor | RFT | 5:00 PM 11 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32409712 | [None] | Wycola Skate Park Renewal | RFT | 12:00 PM 12 Mar 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33554038 | [None] | Review of the Waikato District Council Growth and Economic Strategy (Waikato 2070): | RFP | 3:00 PM 12 Mar 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 33484784 | [None] | Main Contractor for Blocks C, C1, 5, 9: DQLS Upgrade at Kelvin Road School | RFT | 5:00 PM 12 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33485137 | [None] | Main Contractor for the Block 1 (Library): UNC Remediation Cyclone Damage at Long Bay Primary School | RFT | 5:00 PM 12 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33492463 | [None] | Drone weed surveillance and spraying Tamaki Makaurau Auckland 2026 - 2030 | RFT | 12:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33441398 | [None] | RFP: Technology Modernisation Programme - Solution Integrator Business Integrator | RFP | 3:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33414376 | [None] | ICT Services for Ko Taku Reo - Deaf Education New Zealand | RFP | 5:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 33506163 | [None] | National Rural Recruitment and Locum Support Services | RFP | 5:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33498355 | [None] | Pike River Mine Tragedy: Storytelling and Interpretation Package | RFP | 12:00 PM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33512242 | [None] | Interest in participation in vehicle-to-everything charging trial (urban focus) | RFI | 5:00 PM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 33520859 | [None] | Board Management Solution | RFP | 5:00 PM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Crown Infrastructure Delivery Limited |
| 33501734 | [None] | Roofing Contractor - 1, 4A,9, 10: Roof, Clearlite, Webglass and Safety Mesh Provision at Forrest Hill School | RFT | 5:00 PM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33639052 | [None] | RFP - Real Estate Agency Services for Don McKinnon Drive, Auckland | RFP | 12:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33646143 | [None] | REOI - Climate attitudes and actions monitor (CAAM) | RFI | 12:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33308175 | [None] | Oamaru Wastewater Main Renewals | RFP | 5:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Waitaki District Council |
| 33631119 | [None] | External Audiology Reference Group (EARG) | ROI | 5:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33539189 | [None] | Asset Management Planning Review | RFT | 12:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | South Wairarapa District Council |
| 33550495 | [None] | Masterton District Council Queen Street Office Refurbishment | RFP | 12:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33602887 | [None] | OPC100342 Whitehouse Road (Titahi Bay) Wastewater Renewals – stages 3 & 4 | RFP | 4:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33642910 | [None] | Northland Water Done Well IT Systems - First Tranche | ROI | 4:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
2276 - 2300 of 6044
|
|||||