GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID |
Reference #
![]() |
Title | Tender Type | Close Date | Organisation |
26412937 | GB221003 | Invercargill City Council Electricity Supply | ROI | 5:00 PM 18 Oct 2022 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
25855548 | GDC 2022/RO/07 | Gore District Council Vegetation Control | RFT | 4:00 PM 21 Jun 2022 (Pacific/Auckland UTC+12:00) | Gore District Council |
30175663 | GDC2025-26-01 & WDC2024-25-01 | Waste Minimisation & Management Services | RFP | 12:00 PM 24 Oct 2024 (Pacific/Auckland UTC+13:00) | Grey District Council |
31817063 | GDCAIL26 | BOPLASS Aerial Imagery - 2025-26 (Gisborne) | RFT | 10:00 AM 25 Jul 2025 (Pacific/Auckland UTC+12:00) | Bay of Plenty Local Authority Shared Services |
17740505 | GE-CT16-165 | RFI - Deformation Surveys Capabilities in New Zealand | RFI | 12:00 PM 2 Sep 2016 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
20973144 | GE-CT19-005 | Facilities Services for Huntly Power Station | RFP | 12:00 PM 21 Jun 2019 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
20671654 | GE-CT19-006 | Supply, Install & Commission Batteries and provide maintenance for the associated Chargers/UPS's | RFP | 4:00 PM 3 Apr 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
20854985 | GE-CT19-010 | RFP for Tekapo A Turbine Overhaul | RFP | 12:00 PM 31 May 2019 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
20763512 | GE-CT19-013 | Genesis Energy's Fuel Requirements GE-CT19-013 | RFQ | 1:00 PM 15 Mar 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
21315643 | GE-CT19-043 | RFP for Tekapo B Transformer HV Bushing Replacement | RFP | 12:00 PM 21 Oct 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
20990835 | GE-CT19-049 | RFQ for the Purchase of Debt | RFQ | 12:00 PM 22 May 2019 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
21634252 | GE-CT19-079 | Emergency Diesel Generator Replacement HLY, TGO & Rpo | RFP | 12:00 PM 8 Nov 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
21657417 | GE-CT19-092 | Tekapo B head Gate Refurbishment | RFP | 11:00 AM 18 Nov 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
21884366 | GE-CT19-158 | ROI Project Rima - Sustainable and efficient project delivery for 5 years and beyond | ROI | 5:00 PM 21 Feb 2020 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
21977118 | GE-CT19-159 | Registration of Interest for Unmanned Tunnel Inspections | ROI | 5:00 PM 19 Dec 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
22634679 | GE-CT20-033 | Bulk LPG Road Transport ROI | ROI | 3:00 PM 5 Jun 2020 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
22461558 | GE-CT20-035 - Project Rubiks | Genesis Energy - Billing and Core Capability Replacement Project | ROI | 5:00 PM 23 Apr 2020 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
24201521 | GE-CT21-078 | Registration of Interest for Supply of Small Hydro Generation | ROI | 12:00 PM 14 May 2021 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
24210079 | GE-CT21-089 | LPG Cylinder Trolley RFI | RFI | 3:00 PM 10 May 2021 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
24877782 | GE-CT21-169 | RFP Rangipo Power Station Emergency Escape Path Lighting Installation | RFP | 12:00 PM 29 Oct 2021 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
24987217 | GE-CT21-180 | LPG Cylinder Testing, Maintenance and Disposal Services ROI | ROI | 3:00 PM 3 Nov 2021 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
26273432 | GE-CT22-039 | Supply of LPG Cylinders RFQ | RFQ | 3:00 PM 14 Oct 2022 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
26239957 | GE-CT22-061 | Pricing Determination, Modelling & Complex Quoting Solution | ROI | 5:00 PM 27 Sep 2022 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
26572450 | GE-CT22-136 | Forecasting and Resource Planning Solution | RFP | 5:00 PM 16 Dec 2022 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
26987248 | GE-CT22-150 | ROI for the Supply of Industrial Hot Water Heat Pumps | ROI | 12:00 PM 7 Apr 2023 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
![]() ![]() ![]() ![]() |