GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 31707713 | 25.059.01 | Building Financial Capability: Core Services - Chatham Islands | RFP | 12:00 AM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 31333737 | 24.282.01 | Building Financial Capability Services - Core, Wairoa and Kapiti | RFP | 12:00 AM 23 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 23376677 | [None] | Building Surveyors Panel for the Weathertightness Remediation Programme | FPO | 3:01 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31312098 | MOE29356 | Burnside High School (the School) – New Block 2 – Main Building Contractor ‘ And Potential Additional Rights | RFT | 12:00 AM 18 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 24073935 | 19-1059 | Busby Road Trunk Water Main Renewal - Physical Works | RFT | 1:51 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 28471617 | [None] | Business Case Frameworks | RFP | 2:56 PM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32226242 | [None] | Business Case Planning for Strategic Investment | RFP | 12:00 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Callaghan Innovation |
| 30590585 | [None] | Bus Shelter Advertisement and Upgrade | RFI | 10:50 AM 13 Aug 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 31108310 | PT1118 | Bus Stop Asset Cleaning and Maintenance Services | RFP | 12:00 AM 8 Aug 2025 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 32102806 | C0038056 | C0038056 Black Grass 2025 Response Bale Destruction | RFP | 9:20 AM 28 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32290971 | [None] | C0038128 Mosquito Surveillance and Response System Review RFI | RFI | 9:21 AM 28 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 31980822 | C1530 | C1530 Motueka Community Pool King Edward Street Site | ROI | 3:54 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32127157 | C1621 | C1621 Cautley Street Path and Kerb Renewal | RFT | 12:00 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32325297 | C1640 | C1640 Centre Road Cycle Trail Reroute | RFQ | 12:00 AM 11 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32329417 | C1641 | C1641 Kohatu Cycle Trail Reroute | RFQ | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32544638 | C1642 | C1642 Ngatimoti to Pokororo Trail Repair | RFQ | 12:00 AM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 27997620 | C23-020 | C23-020 Construction Consultancy Panel | ROI | 10:54 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Auckland |
| 30341409 | C-25-011 | C-25-011 Facilities Maintenance Management Services | RFP | 12:00 AM 8 Sep 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31573405 | C-25-049 | C-25-049 Luggate Water Supply Upgrades | RFP | 12:00 AM 27 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31213938 | C-25-058 | C-25-058 Venues Booking and Events Management Software | RFP | 12:00 AM 22 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31666952 | C-25-085 | C-25-085 Queenstown Event Centre Indoor Facilities Project – Project Management Services | RFP | 12:00 AM 6 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31816636 | C-25-125 | C-25-125 Queenstown Events Centre Indoor Courts & Carpark - Concept & Preliminary Design | RFP | 12:00 AM 12 Sep 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 31936483 | C-25-139 | C-25-139 Gordon Road Wastewater Pump Station – Design Services | RFQ | 12:00 AM 21 Aug 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 32330110 | C-25-166 | C-25-166 Ecological Report for Mount Iron, Wanaka | RFP | 12:00 AM 29 Oct 2025 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 30483499 | C2516 | C2516 NCC Lathan St WW Flume Removal | ROI | 8:24 AM 14 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
201 - 225 of 1738
|
|||||