GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Award Date | Organisation |
29870932 | [None] | RFT Main Contractor for Replacement Pump Shed at Northland College | RFT | 12:00 AM 28 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29838872 | [None] | RFT Main Contractor for Science Block Refurbishment at Taipa Area School | RFT | 12:19 PM 22 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
27682755 | [None] | RFT Main Contractor for Site Redevelopment - Construction at Herekino School | RFT | 9:46 AM 7 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30735498 | 5801 | RFT - Main Roofing Contractor for Pool, Blocks 15, 17 - Replace Roofing at Discovery School, Whitby, Porirua | RFT | 12:00 AM 18 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30936217 | MOE28681 | RFT Mornington School - Weathertightness Remediation - Main Contractor and Potential Additional Works. | RFT | 12:00 AM 10 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30263271 | [None] | RFT Multiple Block Refurbishment Project at Te Kura o Omanaia | RFT | 12:00 AM 17 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31111498 | ES239020 / ORN1008908 | RFT Network Reinforcement 187 Fitzgerald Avenue | RFT | 12:00 AM 20 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30857484 | ES 533425 2026/026E | RFT Pole Replacement, Package 16 - FY26 | RFT | 12:00 AM 12 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30857649 | ES 533423 2026/027E | RFT Pole replacement Package 18 FY26 | RFT | 12:00 AM 20 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30857752 | ES 533422 2026/028E | RFT Pole Replacement, Package 19 - FY26 | RFT | 12:00 AM 20 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
31064133 | ES538551/ORN1012242 | RFT Transformer Upgrade, 10 Hargest Street | RFT | 12:00 AM 21 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30811954 | MOE28529 | RFT Twizel Area School – Redevelopment – Main Contractor and Potential Additional Rights | RFT | 12:00 AM 17 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30913146 | ES 522648 2026/032E | RFT WP10/26 Supply Fuse Relocation Project | RFT | 2:49 PM 31 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
31151253 | II ES 522648 2026/032E | RFT WP10/26 Supply Fuse Relocation Project | RFT | 12:00 AM 31 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30859678 | ES 507083 2026/030E | RFT WP4/26 Supply Fuse Relocation Project | RFT | 12:00 AM 31 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30859768 | ES 522647 2026/011E | RFT WP9/26 Supply Fuse Relocation Project | RFT | 12:00 AM 27 Mar 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
31242694 | P2025-366 | Richmond Rd - AWPT | RFQ | 12:00 AM 14 May 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
30962928 | RIS2024-04 | RIS2024-04 Protected Species Population Sustainability Threshold Simulations and Comparisons to International Approaches | RFP | 12:00 AM 9 May 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
31176977 | O-25-078 | Roading Network Consultant SME RFP | RFP | 12:00 AM 2 May 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
30375531 | [None] | Road Maintenance Contract 2025 - 2028 (Contract No. 2024-C575) | RFT | 12:00 AM 29 Apr 2025 (Pacific/Auckland UTC+12:00) | Kapiti Coast District Council |
30643902 | [None] | Road User Charges – Retail Services | RFI | 3:42 PM 18 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
30898992 | 24_033 - 04378 | Roberts Line Bore Chlorine gas system replacement design & build | RFT | 3:06 PM 31 Mar 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
30976685 | [None] | ROI Architectural Design Services for Multiple Projects at Mangawhai Beach School | ROI | 1:01 PM 28 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31258381 | 239313, 239316 | ROI for Main Contractor for Breakout Space Project at Kaurihohore School | ROI | 10:56 AM 14 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30286533 | [None] | ROI for Main Contractor for Carpet Replacements at Epsom Girls' Grammar School | ROI | 10:44 AM 17 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
![]() ![]() ![]() ![]() |