GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 20282432 | A00027 | A00027 Co Sourced Internal Audit Services | RFQ | 3:06 PM 2 Oct 2025 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
| 23210905 | A00157-00-00 | Financial Management Information System (FMIS) | NOI | 3:04 PM 2 Oct 2025 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
| 30424986 | A1798723 | Request for Proposals - Supply of COVID-19 vaccines | RFP | 12:00 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
| 17201102 | ACPN_90077 | Aukland Zoo - SEA Project & Cost Managment | RFP | 12:00 AM 19 Aug 2025 (Pacific/Auckland UTC+12:00) | Tātaki Auckland Unlimited Limited |
| 17161415 | ACPN 90079 | Auckland Zoo Architectural Design Services | ROI | 11:06 AM 19 Aug 2025 (Pacific/Auckland UTC+12:00) | Tātaki Auckland Unlimited Limited |
| 17275123 | ACPN_90082 | Registration of Interest - Auckland Zoo Masterplan Implementation Main Contractor | ROI | 9:37 AM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | Tātaki Auckland Unlimited Limited |
| 17497433 | ACPN_90127 | Design and Engineering Services for the New Administration Building at Auckland Zoo | ROI | 9:36 AM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | Tātaki Auckland Unlimited Limited |
| 24967279 | AM01.01446.008 | Main Contractor for Upgrade of Field Drainage at Mahurangi College | RFT | 3:13 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 24433797 | AM01.01446.009 | Main Building Contractor for New LSC Office Construction at Mahurangi College | ROI | 2:47 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 25054239 | AM01.01446.009 | RFT for Main Building Contractor for New LSC Office Construction at Mahurangi College | RFT | 3:19 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 24521985 | AM01.03426.000 | Lead Designer for Refurbishment and Building Services Upgrade at Te Atatū Intermediate School | RFP | 3:10 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31784613 | BC621 | Data Implementation Partner | RFP | 12:00 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Te Wānanga o Aotearoa |
| 31572783 | C00000947 | District Wide CCTV Supply and Install - Priority Sites | RFT | 11:16 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32148394 | C00001089 | Pest Management Services for the Waikato District Council | RFP | 12:00 AM 31 Oct 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32113992 | C00001131 | Waikato District Council Carpark Renewals 2025 | RFT | 12:00 AM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32712026 | C00001193 and C00001194 | Corporate and Public Facilities Cleaning Services | NOI | 12:55 AM 1 Nov 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 29178893 | C0036635 | ADVANCED NOTICE Outboard Motors National Supply and Service Provisions | FPO | 11:46 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 30624626 | C0037259 | Request for Information - PIER Phase 2 | RFI | 12:59 PM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 31737947 | C0037708 | eInvoicing | RFP | 12:00 AM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32102806 | C0038056 | C0038056 Black Grass 2025 Response Bale Destruction | RFP | 9:20 AM 28 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 31980822 | C1530 | C1530 Motueka Community Pool King Edward Street Site | ROI | 3:54 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32127157 | C1621 | C1621 Cautley Street Path and Kerb Renewal | RFT | 12:00 AM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32325297 | C1640 | C1640 Centre Road Cycle Trail Reroute | RFQ | 12:00 AM 11 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32329417 | C1641 | C1641 Kohatu Cycle Trail Reroute | RFQ | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 32544638 | C1642 | C1642 Ngatimoti to Pokororo Trail Repair | RFQ | 12:00 AM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Tasman District Council |
1301 - 1325 of 1750
|
|||||