GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 32227337 | 2026/151E | RFT ES544991; 11kV 2 Year Retightening FY-26 Package 6 | RFT | 12:00 AM 16 Sep 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 32224802 | 2026/215E | RFT ES545728; 11kV Circuit breaker Replacement & 11kV cable reinforcement | RFT | 12:00 AM 16 Sep 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 32008355 | ES546582 | RFT New C121/470 Transformer Meadowville Ave and Network Reinforcement ES546582 | RFT | 12:00 AM 16 Sep 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 31982203 | RFP25-09 | Te Pae Christchurch - Refrigeration Maintenance Services | RFP | 12:00 AM 16 Sep 2025 (Pacific/Auckland UTC+12:00) | Te Pae Christchurch |
| 32367223 | [None] | 26-023 Advance Notice – Upcoming Tender Opportunity Egmont Road Maunga Carpark Civil Construction | NOI | 11:55 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 32150291 | [None] | Roofing Contractor Registration of Interest for Metal Roofing like-for-like replacement at Peninsula Primary School | ROI | 11:33 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31947081 | NEMA_EMSOS_1 | Strengthening Emergency Management: Emergency Management Sector Operational Systems | RFI | 4:59 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | National Emergency Management Agency |
| 32132961 | [None] | Main Contractor for Roofing, Asbestos Removal, Recladding and Ceiling Repair at Huntly College | ROI | 3:02 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32228519 | 246344 | ROI Main Contractor for Internal Refurbishments of Blocks B & I at Tikipunga High School | ROI | 2:33 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 16822573 | [None] | Request for Information - Physical Security | RFI | 2:31 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 18793227 | ME17032 | Manapouri Transformer Removal – Scrap Metal Disposal | ROI | 2:31 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 18793352 | ME17033 | Manapouri Transformer Oil Disposal | ROI | 2:30 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 18062582 | MERID-743728 | Expression of Interest - Facilities Management | ROI | 2:30 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 20139636 | MERID-823029 | RFI for PFSI Forestry Services | RFI | 2:28 PM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 31572783 | C00000947 | District Wide CCTV Supply and Install - Priority Sites | RFT | 11:16 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 31997629 | [None] | Advance Notice (3) Design & Build Construction Services for Masterton Maintenance Depot | NOI | 11:10 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 30789624 | [None] | Advance Notice Depot Protection System Opportunity | NOI | 11:02 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 32239732 | [None] | Registration of Interest (ROI) for a Main Civil Contractor for Civil & SW Flood protection works at AGGs | ROI | 9:21 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31951328 | 11665 | 3W EST – District Management Areas for Water Sectorisation | RFP | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 31919038 | [None] | AMS Combined Project at Poolburn School | RFT | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32329417 | C1641 | C1641 Kohatu Cycle Trail Reroute | RFQ | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 31875746 | CHS01 | Cambridge High School - Roofing replacements RFT stage | RFT | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32026843 | CC1954 | CC1954 Bluff Service Centre - West Wall Repairs | RFP | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 31646760 | [None] | Contingent Labour Panel | RFP | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | New Zealand Post Limited |
| 32214365 | [None] | Contract 25/56 Millton Memorial Park - Path Construction | RFP | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Waimakariri District Council |
951 - 975 of 1719
|
|||||