GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 32893362 | [None] | Advance Notice: Opportunity to Tender – External Windows, Sliding Doors and Hinged Doors. | NOI | 12:55 AM 22 Nov 2025 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 32615527 | P1080 | Oamaru Wastewater Main Renewal/Upgrade | FPO | 3:47 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Waitaki District Council |
| 32581126 | CON 25/34 | CON 25/34 - Otautau Water Main Renewal - Queen Street and Knutsford Road | RFT | 2:47 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32979717 | 13364 | 13364 - RoNS Mill Road Alfriston to Drury Investement Case | NOI | 12:55 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32374243 | 114.00341 | 17 Mortimer Tce. Retaining Wall Construction Works | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32659550 | [None] | C0038387 Exotic Caulerpa Cost Benefit Analysis | RFP | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
| 32776858 | CON00002830-2024 | CON00002830-2024 Flagstaff Club Renewals | RFQ | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 32699696 | CON 25-56 | CON 25-56 Gorge Road Area Pavement Rehabilitation | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32684975 | CON 25-57 | CON 25-57 Rimu Road Pavement Rehabilitation | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32788688 | [None] | CON 25/59 - Otautau Wreys Bush Area Pavement Rehabilitations 2025/2026 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32254510 | ESNZ00092RFP | LSP Services for Microsoft Cloud, Software and Services (MCSSA) | RFP | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 32190520 | [None] | Manaaki New Zealand Scholarship Programme Tertiary Education Institution (TEI) Providers | RFP | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Education New Zealand |
| 32643118 | 253201 | Mangamuka School - Main Contractor for Internal Refurbishments | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32843409 | 746-26-019-PWP | PWSP WPSO: Great South Road - Cycleway Improvements | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32843375 | 746-26-016-PWP | PWSP WPSO: Local Board PW Package 2 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32843426 | 746-26-023-PWP | PWSP WPSO: Safety Programme Package 4 FY2526 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32728582 | 2026/276E | RFT ES544488B; 11kV Circuit Breaker Replacement Curletts Rd No.59 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32729020 | 2026/269E | RFT ES547729B; Springston Feeder 136 & 142 Reconfiguration #1931 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32838859 | 2026/142E | RFT ES548445; Springston 66KV/33KV 30/60 MVA T1 TRANSFORMER Halflife | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32777806 | ORN1020020 | RFT - ES551152 4-14 Skipton Street Shirley | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 29837814 | [None] | RFT Main Contractor for Carpark Upgrade at Oruaiti School | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32167395 | 250699 | Roof, Gutter, & Clearlite Replacement at Hay Park School | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32892703 | SDC25/26-8 | SDC25/26-8 Underslip Stanley Rd RP 4.92 | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Stratford District Council |
| 32725367 | 4775 | Thorndon Fire Station Replace Roof Cladding | RFP | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 32418207 | 2025-C903 | Waitohu Valley Water Main Construction | RFT | 12:00 AM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
351 - 375 of 1637
|
|||||