GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 26108553 | 3319ROI | 3319 - Intranet and Enterprise Content Management and Collaboration Replacement Project | ROI | 5:00 PM 30 Aug 2022 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 26083653 | [None] | Kaupapa Maori Health Tec Services Panel | ROI | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 26121387 | [None] | Community Centric Health Tech Services Panel | ROI | 5:00 PM 31 Aug 2022 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 25485243 | [None] | Additional Building Contractors - Housing Modifications | ROI | 5:00 PM 1 Sep 2022 (Pacific/Auckland UTC+12:00) | Enable New Zealand |
| 26203502 | [None] | Infrastructure Workforce Capacity Baseline Study - for Te Waihanga | ROI | 5:00 PM 2 Sep 2022 (Pacific/Auckland UTC+12:00) | New Zealand Infrastructure Commission/Te Waihanga |
| 26232701 | TC417/22 | Pitau Village Demolition of Blocks E and F | ROI | 2:00 PM 14 Sep 2022 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 25991158 | [None] | ROI for Design and Construction of Clarence Valley Bridge and related works | ROI | 3:00 PM 14 Sep 2022 (Pacific/Auckland UTC+12:00) | Kaikoura District Council |
| 26249075 | [None] | Integrated Catchment Management Ground Based Herbicide Application Services | ROI | 12:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | Southland Regional Council |
| 26264961 | [None] | CON00001694/2022 - Traffic Signals Maintenance | ROI | 4:00 PM 15 Sep 2022 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
| 26260870 | WPG-0103389 | Technical Advisor Housing (Emergencies) - Fiji | ROI | 5:00 PM 18 Sep 2022 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 26286977 | 234-21-157-GS | Devonport Wharf Units 5 & 7 Expression of Interest | ROI | 11:30 AM 19 Sep 2022 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 26284579 | [None] | Valuing the Hauraki Gulf | ROI | 5:00 PM 22 Sep 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 26284582 | [None] | Mapping Auckland’s food system | ROI | 5:00 PM 22 Sep 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 26223851 | [None] | Design panels for kaupapa Māori solutions In Te Tai Tokerau and Tāmaki Makaurau rohe (Tranche 2) | ROI | 5:00 PM 23 Sep 2022 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 26239957 | GE-CT22-061 | Pricing Determination, Modelling & Complex Quoting Solution | ROI | 5:00 PM 27 Sep 2022 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
| 25863123 | [None] | Maternal Birth Injury Services | ROI | 5:00 PM 30 Sep 2022 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 26378755 | TC480/22 | Corporate Sustainability Plan for Tauranga City Council | ROI | 2:00 PM 10 Oct 2022 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 26365760 | [None] | Accounts Payable Invoice Scanning Solution | ROI | 2:00 PM 12 Oct 2022 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 26368506 | [None] | Funding Proposal Application Solution | ROI | 5:00 PM 12 Oct 2022 (Pacific/Auckland UTC+13:00) | University of Auckland |
| 26325911 | TC336/22 | Marine Facilities Design and Engineering Services | ROI | 2:00 PM 13 Oct 2022 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 26385441 | CON 22017 | Archives Appraisal | ROI | 4:00 PM 14 Oct 2022 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 26404433 | WPG-0103380 | Technical Advisor– Operations - Fiji | ROI | 5:00 PM 17 Oct 2022 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 26412790 | [None] | REOI Auckland Council - Insurance Broker Services | ROI | 11:00 AM 18 Oct 2022 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 26344025 | 22-61 | Kiwa Pools Cafe Operator | ROI | 5:00 PM 18 Oct 2022 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 26412937 | GB221003 | Invercargill City Council Electricity Supply | ROI | 5:00 PM 18 Oct 2022 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
5976 - 6000 of 6383
|
|||||