GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 33492463 | [None] | Drone weed surveillance and spraying Tamaki Makaurau Auckland 2026 - 2030 | RFT | 12:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33495628 | CON25059 | CON25059 for Bridges & Structures Inspection and Asset Management Contract | RFT | 12:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 33433310 | CON25003 | CON25003 Tikipunga Artificial Turf and Lighting Construction | RFT | 3:30 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 33595946 | CON25048 | CON25048 Tikipunga Artificial Turf Only | RFT | 3:30 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 33442515 | 25-014 / 249729 | Main Contractor for Takitimu School Blks ABDE Roofing & Plumbing | RFT | 4:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33474485 | MyPAL-237-2 | Horowhenua District Council Roofing and Balconies Remediation Project | RFT | 12:00 PM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Horowhenua District Council |
| 33574373 | 13658 | SH35 Gisborne Bridge Scour Repairs | RFT | 4:00 PM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33501734 | [None] | Roofing Contractor - 1, 4A,9, 10: Roof, Clearlite, Webglass and Safety Mesh Provision at Forrest Hill School | RFT | 5:00 PM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33475160 | SSI-O-588 | Lake Hayes Walkway Track Remediation | RFT | 12:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33530740 | 25-083 | 25 083 Electronic Variable Speed Limit Signs | RFT | 5:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Rotorua District Council |
| 33529562 | CIPL001-2026 | Chatham Islands Fuel Line Improvements - PW | RFT | 12:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33539189 | [None] | Asset Management Planning Review | RFT | 12:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | South Wairarapa District Council |
| 33543009 | SDC25/26-22 | SDC25/26-22 Security & After-Hours Response Services 2026-2029 | RFT | 12:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | Stratford District Council |
| 33364071 | 11893 and 11894 | Kerb & Channel and Footpath Renewals | RFT | 4:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33490522 | 12410 | SH1 Katiki Beach Rock Armouring - PW | RFT | 4:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33541606 | 256807 | Nelson College; Blocks K+O Rationalisation - Demolition Services | RFT | 5:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33352115 | WT-24-C-04029 | Health NZ Waitematā - North Shore Hospital Heat Pump Integration Project - Design & Build | RFT | 4:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33500748 | CC2027 | Carron Street Watermain Renewal | RFT | 4:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
| 33613761 | CON26002 | CON26002 Sports Carpark Projects, Mangakahia, Kensington, Korupupu & Ngunguru | RFT | 4:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Whangarei District Council |
| 33523675 | Pembroke School | Main Building/Fencing Contractor for LSM Fencing & Gates at Pembroke School, Taranaki | RFT | 5:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33562891 | [None] | Main contractor for refurbishment of plumbing drainage and ventilation at Lyall Bay School (Wellington) | RFT | 5:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33576278 | 235301 | (1449) Pukekawa School #235301 Block 1: Toilet Refurbishment, DQLS Upgrade + Switchboard Replacement | RFT | 5:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33619998 | 25_047 | 25_047 - Wastewater and Stormwater Pipe Relining | RFT | 3:00 PM 23 Mar 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 33548556 | 250045 | Paroa School; Drainage Upgrades | RFT | 5:00 PM 23 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33630487 | [None] | Wharf Road & Te Kouma Rd Rock Revetment Walls | RFT | 5:00 PM 24 Mar 2026 (Pacific/Auckland UTC+13:00) | Thames-Coromandel District Council |
4901 - 4925 of 6078
|
|||||