GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
20046186 | 18-1095 | TECT All Terrain Park Track/Trail Development and Maintenance | RFT | 11:00 AM 13 Sep 2018 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
15569708 | MSD 2015.058 | Te Hiku Pathways Programme | RFP | 12:00 PM 25 Sep 2015 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
24669329 | 5-19-100 | Te Hiku - Te Ahu Loop Running Track & Boardwalk (5-19-100) | RFT | 11:00 AM 27 Sep 2021 (Pacific/Auckland UTC+13:00) | Far North District Council |
28804575 | [None] | Te Hiku Ward Drainage District Control Spraying | ROI | 4:00 PM 11 Mar 2024 (Pacific/Auckland UTC+13:00) | Far North District Council |
21657417 | GE-CT19-092 | Tekapo B head Gate Refurbishment | RFP | 11:00 AM 18 Nov 2019 (Pacific/Auckland UTC+13:00) | Genesis Energy Ltd |
25570904 | 1301 | Tekapo Lakefront Path and Improvements - Stage 1 | RFP | 5:00 PM 21 Apr 2022 (Pacific/Auckland UTC+12:00) | Mackenzie District Council |
25779798 | [None] | Te Kauwhata College - Contract Works Request for Tender - Roofing Project | RFT | 5:00 PM 16 Jun 2022 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
8378024 | 152 | Te Kowhai School, Hamilton | ROI | 4:00 PM 12 Feb 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
29139438 | [None] | Te Kuiti Water Supply Resilience Improvements | ROI | 12:00 PM 23 May 2024 (Pacific/Auckland UTC+12:00) | Waitomo District Council |
17871922 | [None] | Te Kura Kaupapa Maori o Te Rawhitiroa - School Transport Services | RFP | 5:00 PM 7 Oct 2016 (Pacific/Auckland UTC+13:00) | Ministry of Education |
17868057 | [None] | Te Kura o Te Whanau A Apanui - School Transport Services | RFP | 5:00 PM 7 Oct 2016 (Pacific/Auckland UTC+13:00) | Ministry of Education |
31172838 | [None] | Telecommunication, ICT Infrastructure and Cloud Services - RFI | RFI | 11:30 PM 2 Apr 2025 (Pacific/Auckland UTC+13:00) | Department of Internal Affairs |
18959588 | UOW/2017/26 | Telecommunications | RFP | 12:00 PM 15 Sep 2017 (Pacific/Auckland UTC+12:00) | University of Waikato |
26572649 | [None] | Telecommunications & Managed Services Strategic Review | RFI | 5:00 PM 18 Nov 2022 (Pacific/Auckland UTC+13:00) | Department of Internal Affairs |
18673536 | N/A | Telecommunications, Voice, Network Management and Associated Services | ROI | 5:00 PM 23 Jun 2017 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
23721634 | [None] | Telehealth and Digitally Enabled Health Services for Primary and Community Care | ROI | 1:00 PM 11 Jan 2021 (Pacific/Auckland UTC+13:00) | Ministry of Health |
4728993 | P14-26 | Telephony RFP | RFP | 5:00 PM 28 Oct 2014 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
25844553 | 2976-21/22 | Telephony Solution Replacement Project | ROI | 4:00 PM 8 Jul 2022 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
4053742 | P14-21 | Teleradiology Services for the Bay of Plenty DHB (the Participating DHB) | RFP | 3:00 PM 1 Oct 2014 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
16894083 | TC10/15 | Te Maire Str / Maru St Stormwater Upgrade Stage 4 - Box Culvert | RFT | 2:00 PM 16 Nov 2015 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
22877131 | [None] | Te Manahuna Ki Uta/Destination Mackenzie | RFP | 5:00 PM 31 Jul 2020 (Pacific/Auckland UTC+12:00) | Mackenzie District Council |
24424628 | [None] | Te Marua WTP Capacity Optimisation | ROI | 5:00 PM 25 Jun 2021 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
17212946 | TC90/15 | Te Maunga Aeration Upgrade | RFP | 2:00 PM 8 Mar 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
26719195 | TC12/23 | Te Maunga Resource Recovery Park Redevelopment (RRPR) - Physical Works | ROI | 2:00 PM 14 Feb 2023 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
3931250 | TC24/14 - Reissued | Te Maunga Wastewater Pond No. 1 Desludging 2014 | RFT | 2:00 PM 26 Sep 2014 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
![]() ![]() ![]() ![]() |