GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 28941119 | [None] | Main Contractor for Window Leak (Water Ingress) Repairs at Ormiston Senior College | RFT | 5:00 PM 2 Apr 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32679240 | [None] | Main Contractor for Works to Blocks 1, 6, 8 at Kaeo School and Potential Additional Rights | RFT | 5:00 PM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 17841548 | [None] | Main Contractor - HBDHB Parking Management Project | RFP | 5:00 PM 23 Sep 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 33065365 | 250453 | Main Contractor MD: MA,MB Student Toilet Refurbishment at Sir Edmund Hillary Colligate | ROI | 5:00 PM 14 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 20483959 | [None] | Main Contractor – Museum Stand Upgrade Works 2019 | NOI | 5:00 PM 7 Dec 2018 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32846497 | TN/26/20 | Main Contractor New Plymouth HVAC Heating Replacement | RFT | 3:00 PM 14 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 24261804 | [None] | Main Contractor - Opportunities Highbury Triangle, Avondale | NOI | 12:00 PM 17 May 2021 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 18054089 | 120022 | Main Contractor - RBNZ Building Fit-out | RFP | 5:00 PM 27 Oct 2016 (Pacific/Auckland UTC+13:00) | Reserve Bank of New Zealand |
| 31617391 | [None] | Main Contractor RFT for Design and Construct Shade Canopy at Pakuranga College | RFT | 5:00 PM 17 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32560155 | [None] | Main Contractor RFT for Hall and Music Block Upgrades at Pakuranga College | RFT | 5:00 PM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32330347 | [None] | Main Contractor RFT for Stage 2 Carpet Replacement at Macleans College | RFT | 5:00 PM 19 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 26251085 | P2526 | Main Contractor - Rosehill School Weathertightness and Internal Works | RFT | 5:00 PM 28 Sep 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 26401961 | P2526 | Main Contractor - Rosehill School Weathertightness and Internal Works V2 | RFT | 4:00 PM 21 Oct 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 23820709 | [None] | Main Contractor services for Acute Stroke Unit Whangarei Hospital | RFT | 4:00 PM 16 Feb 2021 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 26575821 | AM01.01446.014 | Main Contractor Services for Roofing and Lighting Replacement at Mahurangi College | RFT | 5:00 PM 1 Dec 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 23704521 | [None] | Main Contractor Services for the Acute Stroke Unit at Whangarei Hospital. | NOI | 5:00 PM 18 Dec 2020 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 25361476 | 2021-054 | Main Contractor Services - Healthy Homes Programme City Housing | RFP | 2:00 PM 14 Mar 2022 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 17723363 | [None] | Main Contractor Services North Wing Project | ROI | 3:00 PM 5 Aug 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 28854389 | 236591 | Main Contractor Services - Taupo-nui-a-Tia College - LSPM | RFT | 5:00 PM 4 Apr 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33022222 | [None] | Main Contractors for the Blocks 1, 4, 17, TB: Plumbing Items + Student Toilet Refurbishment at Otahuhu Intermediate School | RFT | 5:00 PM 12 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 28538669 | 238716 | Main Contractor Site: Court Drainage Remediation at St Leonards School | RFT | 5:00 PM 25 Jan 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 19519283 | [None] | Main contractors - Kordia House Wellington | ROI | 5:00 PM 23 Mar 2018 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 23368475 | [None] | Main contractors - Reclad - Kidz First, Mclndoe, MESH | FPO | 4:00 PM 1 Jan 2021 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
| 28133155 | [None] | Main Contractors to undertake external plumbing and drainage remediation works at William Colenso College, Napier | ROI | 5:00 PM 10 Oct 2023 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 30991794 | Awatapu College | Main Electrical/Heating Contractor for Heating Upgrade to Blocks B & H at Awatapu College, Palmerston North | RFT | 5:00 PM 7 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
3026 - 3050 of 6318
|
|||||