GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 33324552 | TR2022-01 | Comprehensive Lift Maintenance Services | RFP | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 33308882 | C100544 | NCC Real Estate Services Social Housing Divestment Project | RFP | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33390833 | [None] | Waitomo District Council Te Anga Road Rehabilitation RP 26.66-27.57 | RFT | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Waitomo District Council |
| 33321183 | [None] | Vocational Rehabilitation Services | RFP | 3:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33305514 | WDC-26-018 | WDC-26-018 Buddle Street Wastewater Pump Station Construction | RFP | 3:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
| 33333318 | 11948 | Citywide Climate Risk Assessment Solution for Dunedin - RFP | RFP | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33326808 | NDOCS-730589403-19 | Nelson City Council - Poleford Bridge Maintenance - RFT - 21Jan2026 | RFT | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33363885 | [None] | Wainuiomata Model Build and Calibration RFP | RFP | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33318681 | SCI2600099 | Climate Change and Variability Report for the Canterbury Region | RFP | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33388807 | 257030 | Main Building Contractor for Refurbishment Project at Whangaroa College | ROI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33325685 | 25-337 | Peripherals & Monitors | RFP | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33387777 | [None] | Registration of Interest - Main Contractor for New Library Breakout Area at Kaitaia Primary School | ROI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33284480 | 25.308.01 | Request for Proposal - Work Ability Assessment Service - Nelson, Marlborough, and West Coast region | RFP | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 33347953 | [None] | Main Contractor for Electrical and Heating Works at Rangeview Intermediate School | ROI | 5:00 PM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33291442 | C1701 | C1701 Collingwood Holiday Park - New Block | RFT | 12:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 33332363 | [None] | Catering Services for Whirikoka Campus (Gisborne) | RFP | 12:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Te Wānanga o Aotearoa |
| 33300842 | [None] | Turangi Office Design and Build | RFP | 12:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33298370 | [None] | Automatic Doors: Service and maintenance | RFP | 1:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Victoria University of Wellington |
| 33350668 | 5273-25/26 | Print Services Panel | ITQ | 4:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33355090 | [None] | Electrical Contractor for the Block 1A,1B, 15 Life Cycle Replacement of Lights at Blind and Low Vision Education Network NZ | RFT | 5:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33326005 | 02-167-001 | Main Building Contractor for the Blocks A, B, C Roofing and Block E Cladding and Window Repairs & Replacements project at Central School, New Plymouth | RFT | 5:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33411227 | [None] | Main Contractor for Blocks D and E Classroom Refurbishment and Reconfiguration at Mission Heights Junior College | ROI | 5:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33233578 | MNZ_0997 | Maintenance of Aid to Navigation Assets Supply Panel | FPO | 5:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Maritime New Zealand |
| 33356838 | [None] | Security Services for the Tararua Region | FPO | 5:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Tararua District Council |
| 33399330 | [None] | C-26-076 Playground Landscape Design Services | RFP | 12:00 PM 24 Feb 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
5701 - 5725 of 6070
|
|||||