GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID |
Reference #
![]() |
Title | Tender Type | Award Date | Organisation |
28616910 | 230472 | Main Contractor for Re-Roofing and Bathroom Upgrades at Morrinsville School | RFT | 4:27 PM 18 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31021813 | 233419 | (2049) Waihi East School #233419 A, B, C, CW1, D, H, L Lifecycle Replacement - Flooring Wall Finishes; Minor Roofing & Construction | RFT | 12:00 AM 24 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30913279 | 23-387 | Temporary Residential Accommodation Options | RFI | 7:36 AM 13 May 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
30126865 | 236910 | Main Building Contractor for E Block Classroom Refurbishment and New Outdoor Learning Space at Manurewa East School | RFT | 12:00 AM 24 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31046559 | 236979 | (2013) Te Pahu School #236979 Blocks C,D: Indoor / Outdoor Learning Environment | RFT | 12:00 AM 9 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30244406 | 237783 and 237786 | Main Contractor for Roofing, Heating, Switchboard and Food Technology upgrade project at Central Southland College | RFT | 12:00 AM 17 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30764281 | 238812 | 6019 Clifton School Bulls Toilet Remodel main building contractors | RFT | 12:00 AM 17 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31258381 | 239313, 239316 | ROI for Main Contractor for Breakout Space Project at Kaurihohore School | ROI | 10:56 AM 14 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29176452 | 24.007.01 | Building Disabled Person and Whānau Wellbeing Facilitation Services | RFP | 7:16 AM 21 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
31079332 | 24_024 | PNCC - 24_024 Street Tree Maintenance | RFP | 12:00 AM 11 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
31022282 | 24_027 | PNCC - 24_027 - Waste Water Treatment Plant De-sludge | RFP | 12:00 AM 17 Mar 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
31081765 | 24_029 | PNCC - 24_029 Waste Assessment and SWAP | RFQ | 12:00 AM 16 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
31081742 | 24_030 | PNCC - 24_030 Wastewater Pipe Relining Rehabilitation 2024 - 2025 | RFT | 12:00 AM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
30939869 | 24_032 | PNCC - 04374 McGregor Street Flood Mitigation - Three Waters | ROI | 5:00 PM 20 Feb 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
31199720 | 24_032 | PNCC - 04374 McGregor Street Flood Mitigation - Three Waters - RFT | RFT | 12:00 AM 7 Apr 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
30898992 | 24_033 - 04378 | Roberts Line Bore Chlorine gas system replacement design & build | RFT | 3:06 PM 31 Mar 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
31068425 | 24_041 | PNCC - 24_041 Bin processing and Storage facility | RFP | 12:00 AM 9 May 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
29667647 | 240419 | Main Contractor for B, C: Replace Roofing, Polycarbonate, Spouting, Site: Fire Alarm Upgrade at West Gore School | RFT | 12:00 AM 24 Mar 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30875687 | 24_045 | PNCC - Asset Valuation Services - Three Waters | RFQ | 12:00 AM 17 Feb 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
31134179 | 24-055 | Main Contractor for Learning Support Fencing Modifications at Woodlands Full Primary School | RFT | 12:00 AM 8 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30999852 | 24-065 | Main Contractor for Synthetic Turf Development at Maruawai College | RFT | 12:00 AM 9 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31045055 | 24-066 | Main Design Build Contractor for Covered Court Canopy Structure at Maruawai College | RFT | 12:00 AM 14 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31203608 | 24-067 | Main Contractor for Learning Support Fencing Modifications at Rimu School | RFT | 12:00 AM 6 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30782709 | 24.077.02 | Property & Construction Legal Services | RFP | 12:00 AM 1 Apr 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
30926436 | 24-1027 | Uretara Stream Jetty Replacement | RFQ | 12:00 AM 25 Mar 2025 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
![]() ![]() ![]() ![]() |