GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date |
Organisation
![]() |
17945158 | 120/15/16/29 | Eastern Bush Otahu Flat Water Treatement Plant | ROI | 8:23 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
18314355 | 120/15/17/9 | Stewart Island Wharfing Provision - Business Operation Plan | RFP | 8:35 AM 4 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
18894705 | 17/44 | 17/44 - Southland District Council Head Office Assessment of Needs | RFI | 10:36 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
19010052 | 17/39 | 17/39 - New effluent dispersal lines, Stewart Island | RFT | 8:39 AM 4 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
19132132 | 17/48 | 17/48 - Regional Tree Maintenance Contract | RFT | 9:17 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
19238179 | 17/54 | Otautau Camping Ground Ablution Block Alterations | RFT | 9:13 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
20457062 | [None] | WasteNet Southland Recyclables - Contract 850 | NOI | 10:39 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
20775353 | 19/7 | Provision of Power Supply to Stewart Island | ROI | 8:47 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
21444928 | 19/49 | Milford Opportunities Project | NOI | 8:46 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
24316877 | 21/42 | 21/42 - EOI for renewal of Ulva Island Wharf, Stewart Island | ROI | 8:44 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31360533 | CON 25-20 | CON 25-20 Rivertion Richard Street walking track | RFQ | 12:00 AM 19 May 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31457730 | CON 24/52 | CON 24/52 - Te Anau watermain renewals Worsley, Sutherland and Gunn Streets | RFT | 12:00 AM 17 Jun 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31490338 | CON 25-31 | CON 25-31 Bridge Timber Deck Replacement | RFP | 12:00 AM 9 Jun 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31568365 | CON 25-09 | CON 25-09 Wallacetown recreational project - Drainage | RFQ | 12:00 AM 29 May 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31501682 | CON 25/25 | CON 25/25 - Balaclava Street, Wyndham - Stormwater Upgrade | RFT | 12:00 AM 4 Aug 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31407731 | CON 24/46 | CON 24/46 - Manapouri Wastewater Treatment Plant (WWTP) - design, construct and operate | RFT | 4:11 PM 6 Jun 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31910176 | [None] | Upcoming Bridge Renewal and Upgrade | NOI | 4:15 PM 11 Jul 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
32038278 | CON 25-44 | CON 25-44 - Rakiura/Stewart Island Renewable Energy Project – Network Upgrades | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
32038343 | CON 25-43 | CON 25-43 - Rakiura/Stewart Island Renewable Energy Project – Solar and Battery | NOI | 11:55 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31494425 | 23059 | South Taranaki District Council Aquatic Centre Decarbonisation | RFT | 8:52 AM 18 Jun 2025 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
31703982 | [None] | South Taranaki District Council Resource Recovery Centre Operator | RFP | 12:00 AM 15 Jul 2025 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
30909697 | [None] | South Waikato Community Development Investment | RFP | 12:00 AM 11 Jun 2025 (Pacific/Auckland UTC+12:00) | South Waikato District Council |
31286665 | 640/770 | Road Maintenance, Resurfacing, and Pavement Rehabs 2025-28 | RFT | 12:00 AM 9 Jun 2025 (Pacific/Auckland UTC+12:00) | South Waikato District Council |
31257137 | 640/763 | SWDC District Wide Watermain Renewals | RFT | 12:00 AM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | South Waikato District Council |
20783754 | [None] | Introduction to Evaluation Course | ROI | 2:54 PM 7 Aug 2025 (Pacific/Auckland UTC+12:00) | Sport New Zealand |
![]() ![]() ![]() ![]() |